NHL
Sesong 2008/2009 -4. oktober til 30. juni
Det siste fra NHL inkludert tabeller, kamper, statistikk og resultater
NHL 08/09 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | San Jose Sharks | 82 | 53 | 29 | 257 - 204 | 117 | |
2 | Boston Bruins | 82 | 53 | 29 | 274 - 196 | 116 | |
3 | Detroit Red Wings | 82 | 51 | 31 | 295 - 244 | 112 | |
4 | Washington Capitals | 82 | 50 | 32 | 272 - 245 | 108 | |
5 | New Jersey Devils | 82 | 51 | 31 | 244 - 209 | 106 | |
6 | Chicago Blackhawks | 82 | 46 | 36 | 264 - 216 | 104 | |
7 | Vancouver Canucks | 82 | 45 | 37 | 246 - 220 | 100 | |
8 | Pittsburgh Penguins | 82 | 45 | 37 | 264 - 239 | 99 | |
9 | Philadelphia Flyers | 82 | 44 | 38 | 264 - 238 | 99 | |
10 | Calgary Flames | 82 | 46 | 36 | 254 - 248 | 98 | |
11 | Carolina Hurricanes | 82 | 45 | 37 | 239 - 226 | 97 | |
12 | New York Rangers | 82 | 43 | 39 | 210 - 218 | 95 | |
13 | Montreal Canadiens | 82 | 41 | 41 | 249 - 247 | 93 | |
14 | Florida Panthers | 82 | 41 | 41 | 234 - 231 | 93 | |
15 | St. Louis Blues | 82 | 41 | 41 | 233 - 233 | 92 | |
16 | Columbus Blue Jackets | 82 | 41 | 41 | 226 - 230 | 92 | |
17 | Anaheim Ducks | 82 | 42 | 40 | 245 - 238 | 91 | |
18 | Buffalo Sabres | 82 | 41 | 41 | 250 - 234 | 91 | |
19 | Minnesota Wild | 82 | 40 | 42 | 219 - 200 | 89 | |
20 | Nashville Predators | 82 | 40 | 42 | 213 - 233 | 88 | |
21 | Edmonton Oilers | 82 | 38 | 44 | 234 - 248 | 85 | |
22 | Ottawa Senators | 82 | 36 | 46 | 217 - 237 | 83 | |
23 | Dallas Stars | 82 | 36 | 46 | 230 - 257 | 83 | |
24 | Toronto Maple Leafs | 82 | 34 | 48 | 250 - 293 | 81 | |
25 | Arizona Coyotes | 82 | 36 | 46 | 208 - 252 | 79 | |
26 | Los Angeles Kings | 82 | 34 | 48 | 207 - 234 | 79 | |
27 | Winnipeg Jets | 82 | 35 | 47 | 257 - 280 | 76 | |
28 | Colorado Avalanche | 82 | 32 | 50 | 199 - 257 | 69 | |
29 | Tampa Bay Lightning | 82 | 24 | 58 | 210 - 279 | 66 | |
30 | New York Islanders | 82 | 26 | 56 | 201 - 279 | 61 |
NHL Atlantic Division 08/09 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | New Jersey Devils | 82 | 51 | 31 | 244 - 209 | 106 | |
2 | Pittsburgh Penguins | 82 | 45 | 37 | 264 - 239 | 99 | |
3 | Philadelphia Flyers | 82 | 44 | 38 | 264 - 238 | 99 | |
4 | New York Rangers | 82 | 43 | 39 | 210 - 218 | 95 | |
5 | New York Islanders | 82 | 26 | 56 | 201 - 279 | 61 |
Sluttspill
NHL Central Division 08/09 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Detroit Red Wings | 24 | 14 | 10 | 86 - 75 | 30 | |
2 | Chicago Blackhawks | 24 | 10 | 14 | 64 - 69 | 27 | |
3 | St. Louis Blues | 24 | 14 | 10 | 68 - 62 | 32 | |
4 | Columbus Blue Jackets | 24 | 10 | 14 | 66 - 79 | 24 | |
5 | Nashville Predators | 24 | 12 | 12 | 71 - 70 | 27 |
Sluttspill
NHL Eastern Conference 08/09 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Boston Bruins | 64 | 44 | 20 | 223 - 155 | 95 | |
2 | Washington Capitals | 64 | 42 | 22 | 221 - 185 | 92 | |
3 | New Jersey Devils | 64 | 39 | 25 | 185 - 170 | 81 | |
4 | Pittsburgh Penguins | 64 | 35 | 29 | 209 - 189 | 77 | |
5 | Philadelphia Flyers | 64 | 36 | 28 | 213 - 178 | 80 | |
6 | Carolina Hurricanes | 64 | 37 | 27 | 188 - 177 | 79 | |
7 | New York Rangers | 64 | 33 | 31 | 159 - 169 | 73 | |
8 | Montreal Canadiens | 64 | 28 | 36 | 192 - 200 | 66 | |
9 | Florida Panthers | 64 | 33 | 31 | 191 - 180 | 76 | |
10 | Buffalo Sabres | 64 | 32 | 32 | 193 - 182 | 72 | |
11 | Ottawa Senators | 64 | 29 | 35 | 173 - 186 | 68 | |
12 | Toronto Maple Leafs | 64 | 29 | 35 | 195 - 219 | 66 | |
13 | Winnipeg Jets | 64 | 27 | 37 | 197 - 220 | 58 | |
14 | Tampa Bay Lightning | 64 | 18 | 46 | 163 - 221 | 51 | |
15 | New York Islanders | 64 | 18 | 46 | 154 - 225 | 44 |
Sluttspill
NHL Northeast Division 08/09 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Boston Bruins | 24 | 17 | 7 | 92 - 71 | 36 | |
2 | Montreal Canadiens | 24 | 10 | 14 | 75 - 80 | 24 | |
3 | Buffalo Sabres | 24 | 14 | 10 | 76 - 62 | 30 | |
4 | Ottawa Senators | 24 | 10 | 14 | 68 - 77 | 24 | |
5 | Toronto Maple Leafs | 24 | 9 | 15 | 67 - 88 | 20 |
Sluttspill
NHL Northwest Division 08/09 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Vancouver Canucks | 24 | 15 | 9 | 73 - 57 | 33 | |
2 | Calgary Flames | 24 | 14 | 10 | 67 - 69 | 30 | |
3 | Minnesota Wild | 24 | 10 | 14 | 56 - 55 | 24 | |
4 | Edmonton Oilers | 24 | 11 | 13 | 67 - 70 | 26 | |
5 | Colorado Avalanche | 24 | 10 | 14 | 57 - 69 | 22 |
Sluttspill
NHL Pacific Division 08/09 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | San Jose Sharks | 24 | 17 | 7 | 60 - 48 | 34 | |
2 | Anaheim Ducks | 24 | 12 | 12 | 68 - 62 | 26 | |
3 | Dallas Stars | 24 | 8 | 16 | 56 - 67 | 23 | |
4 | Arizona Coyotes | 24 | 13 | 11 | 63 - 68 | 28 | |
5 | Los Angeles Kings | 24 | 10 | 14 | 58 - 60 | 24 |
Sluttspill
NHL Southeast Division 08/09 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Washington Capitals | 24 | 16 | 8 | 90 - 78 | 32 | |
2 | Carolina Hurricanes | 24 | 15 | 9 | 77 - 67 | 31 | |
3 | Florida Panthers | 24 | 13 | 11 | 84 - 73 | 30 | |
4 | Winnipeg Jets | 24 | 11 | 13 | 81 - 79 | 24 | |
5 | Tampa Bay Lightning | 24 | 5 | 19 | 63 - 98 | 14 |
Sluttspill
NHL Western Conference 08/09 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | San Jose Sharks | 64 | 41 | 23 | 184 - 154 | 90 | |
2 | Detroit Red Wings | 64 | 39 | 25 | 238 - 198 | 87 | |
3 | Vancouver Canucks | 64 | 35 | 29 | 195 - 173 | 78 | |
4 | Chicago Blackhawks | 64 | 37 | 27 | 211 - 168 | 83 | |
5 | Calgary Flames | 64 | 36 | 28 | 189 - 190 | 77 | |
6 | St. Louis Blues | 64 | 34 | 30 | 182 - 176 | 77 | |
7 | Columbus Blue Jackets | 64 | 28 | 36 | 176 - 202 | 64 | |
8 | Anaheim Ducks | 64 | 35 | 29 | 196 - 174 | 76 | |
9 | Minnesota Wild | 64 | 28 | 36 | 165 - 161 | 64 | |
10 | Nashville Predators | 64 | 32 | 32 | 175 - 185 | 70 | |
11 | Edmonton Oilers | 64 | 29 | 35 | 179 - 192 | 64 | |
12 | Dallas Stars | 64 | 28 | 36 | 168 - 197 | 64 | |
13 | Arizona Coyotes | 64 | 28 | 36 | 161 - 191 | 62 | |
14 | Los Angeles Kings | 64 | 25 | 39 | 162 - 180 | 59 | |
15 | Colorado Avalanche | 64 | 25 | 39 | 154 - 194 | 55 |
Sluttspill