NHL
Sesong 2023/2024 -10. oktober til 25. juni
Det siste fra NHL inkludert tabeller, kamper, statistikk og resultater
NHL | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | New York Rangers | 82 | 55 | 27 | 282 - 229 | 114 | |
2 | Dallas Stars | 82 | 52 | 30 | 298 - 234 | 113 | |
3 | Carolina Hurricanes | 82 | 52 | 30 | 279 - 216 | 111 | |
4 | Winnipeg Jets | 82 | 52 | 30 | 259 - 199 | 110 | |
5 | Florida Panthers | 82 | 52 | 30 | 268 - 200 | 110 | |
6 | Vancouver Canucks | 82 | 50 | 32 | 279 - 223 | 109 | |
7 | Boston Bruins | 82 | 47 | 35 | 267 - 224 | 109 | |
8 | Colorado Avalanche | 82 | 50 | 32 | 304 - 254 | 107 | |
9 | Edmonton Oilers | 82 | 49 | 33 | 294 - 237 | 104 | |
10 | Toronto Maple Leafs | 82 | 46 | 36 | 303 - 263 | 102 | |
11 | Nashville Predators | 82 | 47 | 35 | 269 - 248 | 99 | |
12 | Los Angeles Kings | 82 | 44 | 38 | 256 - 215 | 99 | |
13 | Tampa Bay Lightning | 82 | 45 | 37 | 291 - 268 | 98 | |
14 | Vegas Golden Knights | 82 | 45 | 37 | 267 - 245 | 98 | |
15 | New York Islanders | 82 | 39 | 43 | 246 - 263 | 94 | |
16 | St. Louis Blues | 82 | 43 | 39 | 239 - 250 | 92 | |
17 | Washington Capitals | 82 | 40 | 42 | 220 - 257 | 91 | |
18 | Detroit Red Wings | 82 | 41 | 41 | 278 - 274 | 91 | |
19 | Pittsburgh Penguins | 82 | 38 | 44 | 255 - 251 | 88 | |
20 | Minnesota Wild | 82 | 39 | 43 | 251 - 263 | 87 | |
21 | Philadelphia Flyers | 82 | 38 | 44 | 235 - 261 | 87 | |
22 | Buffalo Sabres | 82 | 39 | 43 | 246 - 244 | 84 | |
23 | New Jersey Devils | 82 | 38 | 44 | 264 - 283 | 81 | |
24 | Calgary Flames | 82 | 38 | 44 | 253 - 271 | 81 | |
25 | Seattle Kraken | 82 | 34 | 48 | 217 - 236 | 81 | |
26 | Ottawa Senators | 82 | 37 | 45 | 255 - 281 | 78 | |
27 | Arizona Coyotes | 82 | 36 | 46 | 256 - 274 | 77 | |
28 | Montreal Canadiens | 82 | 30 | 52 | 236 - 289 | 76 | |
29 | Columbus Blue Jackets | 82 | 27 | 55 | 237 - 300 | 66 | |
30 | Anaheim Ducks | 82 | 27 | 55 | 204 - 295 | 59 | |
31 | Chicago Blackhawks | 82 | 23 | 59 | 179 - 290 | 52 | |
32 | San Jose Sharks | 82 | 19 | 63 | 181 - 331 | 47 |
Sluttspill
Gruppe Atlantic Division | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Florida Panthers | 82 | 0 | 0 | 268 - 200 | 110 | |
2 | Boston Bruins | 82 | 0 | 0 | 267 - 224 | 109 | |
3 | Toronto Maple Leafs | 82 | 0 | 0 | 303 - 263 | 102 | |
4 | Tampa Bay Lightning | 82 | 0 | 0 | 291 - 268 | 98 | |
5 | Detroit Red Wings | 82 | 0 | 0 | 278 - 274 | 91 | |
6 | Buffalo Sabres | 82 | 0 | 0 | 246 - 244 | 84 | |
7 | Ottawa Senators | 82 | 0 | 0 | 255 - 281 | 78 | |
8 | Montreal Canadiens | 82 | 0 | 0 | 236 - 289 | 76 |
Sluttspill
Gruppe Central Division | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Dallas Stars | 82 | 0 | 0 | 298 - 234 | 113 | |
2 | Winnipeg Jets | 82 | 0 | 0 | 259 - 199 | 110 | |
3 | Colorado Avalanche | 82 | 0 | 0 | 304 - 254 | 107 | |
4 | Nashville Predators | 82 | 0 | 0 | 269 - 248 | 99 | |
5 | St. Louis Blues | 82 | 0 | 0 | 239 - 250 | 92 | |
6 | Minnesota Wild | 82 | 0 | 0 | 251 - 263 | 87 | |
7 | Arizona Coyotes | 82 | 0 | 0 | 256 - 274 | 77 | |
8 | Chicago Blackhawks | 82 | 0 | 0 | 179 - 290 | 52 |
Sluttspill
Gruppe Eastern Conference | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | New York Rangers | 82 | 0 | 0 | 282 - 229 | 114 | |
2 | Carolina Hurricanes | 82 | 0 | 0 | 279 - 216 | 111 | |
3 | Florida Panthers | 82 | 0 | 0 | 268 - 200 | 110 | |
4 | Boston Bruins | 82 | 0 | 0 | 267 - 224 | 109 | |
5 | Toronto Maple Leafs | 82 | 0 | 0 | 303 - 263 | 102 | |
6 | Tampa Bay Lightning | 82 | 0 | 0 | 291 - 268 | 98 | |
7 | New York Islanders | 82 | 0 | 0 | 246 - 263 | 94 | |
8 | Washington Capitals | 82 | 0 | 0 | 220 - 257 | 91 | |
9 | Detroit Red Wings | 82 | 0 | 0 | 278 - 274 | 91 | |
10 | Pittsburgh Penguins | 82 | 0 | 0 | 255 - 251 | 88 | |
11 | Philadelphia Flyers | 82 | 0 | 0 | 235 - 261 | 87 | |
12 | Buffalo Sabres | 82 | 0 | 0 | 246 - 244 | 84 | |
13 | New Jersey Devils | 82 | 0 | 0 | 264 - 283 | 81 | |
14 | Ottawa Senators | 82 | 0 | 0 | 255 - 281 | 78 | |
15 | Montreal Canadiens | 82 | 0 | 0 | 236 - 289 | 76 | |
16 | Columbus Blue Jackets | 82 | 0 | 0 | 237 - 300 | 66 |
Sluttspill
Gruppe Metropolitan Division | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | New York Rangers | 82 | 0 | 0 | 282 - 229 | 114 | |
2 | Carolina Hurricanes | 82 | 0 | 0 | 279 - 216 | 111 | |
3 | New York Islanders | 82 | 0 | 0 | 246 - 263 | 94 | |
4 | Washington Capitals | 82 | 0 | 0 | 220 - 257 | 91 | |
5 | Pittsburgh Penguins | 82 | 0 | 0 | 255 - 251 | 88 | |
6 | Philadelphia Flyers | 82 | 0 | 0 | 235 - 261 | 87 | |
7 | New Jersey Devils | 82 | 0 | 0 | 264 - 283 | 81 | |
8 | Columbus Blue Jackets | 82 | 0 | 0 | 237 - 300 | 66 |
Sluttspill
Gruppe Pacific Division | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Vancouver Canucks | 82 | 0 | 0 | 279 - 223 | 109 | |
2 | Edmonton Oilers | 82 | 0 | 0 | 294 - 237 | 104 | |
3 | Los Angeles Kings | 82 | 0 | 0 | 256 - 215 | 99 | |
4 | Vegas Golden Knights | 82 | 0 | 0 | 267 - 245 | 98 | |
5 | Calgary Flames | 82 | 0 | 0 | 253 - 271 | 81 | |
6 | Seattle Kraken | 82 | 0 | 0 | 217 - 236 | 81 | |
7 | Anaheim Ducks | 82 | 0 | 0 | 204 - 295 | 59 | |
8 | San Jose Sharks | 82 | 0 | 0 | 181 - 331 | 47 |
Sluttspill
Gruppe Western Conference | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Dallas Stars | 82 | 0 | 0 | 298 - 234 | 113 | |
2 | Winnipeg Jets | 82 | 0 | 0 | 259 - 199 | 110 | |
3 | Vancouver Canucks | 82 | 0 | 0 | 279 - 223 | 109 | |
4 | Colorado Avalanche | 82 | 0 | 0 | 304 - 254 | 107 | |
5 | Edmonton Oilers | 82 | 0 | 0 | 294 - 237 | 104 | |
6 | Nashville Predators | 82 | 0 | 0 | 269 - 248 | 99 | |
7 | Los Angeles Kings | 82 | 0 | 0 | 256 - 215 | 99 | |
8 | Vegas Golden Knights | 82 | 0 | 0 | 267 - 245 | 98 | |
9 | St. Louis Blues | 82 | 0 | 0 | 239 - 250 | 92 | |
10 | Minnesota Wild | 82 | 0 | 0 | 251 - 263 | 87 | |
11 | Calgary Flames | 82 | 0 | 0 | 253 - 271 | 81 | |
12 | Seattle Kraken | 82 | 0 | 0 | 217 - 236 | 81 | |
13 | Arizona Coyotes | 82 | 0 | 0 | 256 - 274 | 77 | |
14 | Anaheim Ducks | 82 | 0 | 0 | 204 - 295 | 59 | |
15 | Chicago Blackhawks | 82 | 0 | 0 | 179 - 290 | 52 | |
16 | San Jose Sharks | 82 | 0 | 0 | 181 - 331 | 47 |
Sluttspill