NHL
Sesong 2024/2025 -4. oktober til 25. juni
Det siste fra NHL inkludert tabeller, kamper, statistikk og resultater
Sluttspill
Gruppe Atlantic Division | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Florida Panthers | 13 | 0 | 0 | 48 - 41 | 19 | |
2 | Tampa Bay Lightning | 12 | 0 | 0 | 46 - 40 | 14 | |
3 | Toronto Maple Leafs | 13 | 0 | 0 | 39 - 39 | 14 | |
4 | Boston Bruins | 13 | 0 | 0 | 34 - 42 | 13 | |
5 | Ottawa Senators | 11 | 0 | 0 | 42 - 33 | 12 | |
6 | Detroit Red Wings | 11 | 0 | 0 | 29 - 35 | 11 | |
7 | Buffalo Sabres | 12 | 0 | 0 | 36 - 42 | 9 | |
8 | Montreal Canadiens | 12 | 0 | 0 | 33 - 50 | 9 |
Sluttspill
Gruppe Central Division | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 12 | 0 | 0 | 59 - 30 | 22 | |
2 | Minnesota Wild | 11 | 0 | 0 | 41 - 28 | 18 | |
3 | Dallas Stars | 11 | 0 | 0 | 35 - 27 | 14 | |
4 | Utah Hockey Club | 12 | 0 | 0 | 37 - 42 | 13 | |
5 | St. Louis Blues | 12 | 0 | 0 | 32 - 38 | 12 | |
6 | Chicago Blackhawks | 13 | 0 | 0 | 37 - 41 | 11 | |
7 | Colorado Avalanche | 12 | 0 | 0 | 40 - 51 | 10 | |
8 | Nashville Predators | 12 | 0 | 0 | 29 - 41 | 9 |
Sluttspill
Gruppe Eastern Conference | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Florida Panthers | 13 | 0 | 0 | 48 - 41 | 19 | |
2 | New York Rangers | 11 | 0 | 0 | 44 - 24 | 17 | |
3 | Carolina Hurricanes | 10 | 0 | 0 | 39 - 23 | 16 | |
4 | Washington Capitals | 11 | 0 | 0 | 46 - 33 | 16 | |
5 | New Jersey Devils | 14 | 0 | 0 | 50 - 42 | 16 | |
6 | Tampa Bay Lightning | 12 | 0 | 0 | 46 - 40 | 14 | |
7 | Toronto Maple Leafs | 13 | 0 | 0 | 39 - 39 | 14 | |
8 | Boston Bruins | 13 | 0 | 0 | 34 - 42 | 13 | |
9 | Ottawa Senators | 11 | 0 | 0 | 42 - 33 | 12 | |
10 | Columbus Blue Jackets | 11 | 0 | 0 | 39 - 38 | 11 | |
11 | Detroit Red Wings | 11 | 0 | 0 | 29 - 35 | 11 | |
12 | Pittsburgh Penguins | 13 | 0 | 0 | 38 - 50 | 11 | |
13 | New York Islanders | 12 | 0 | 0 | 28 - 37 | 10 | |
14 | Buffalo Sabres | 12 | 0 | 0 | 36 - 42 | 9 | |
15 | Montreal Canadiens | 12 | 0 | 0 | 33 - 50 | 9 | |
16 | Philadelphia Flyers | 12 | 0 | 0 | 31 - 44 | 9 |
Sluttspill
Gruppe Metropolitan Division | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | New York Rangers | 11 | 0 | 0 | 44 - 24 | 17 | |
2 | Carolina Hurricanes | 10 | 0 | 0 | 39 - 23 | 16 | |
3 | Washington Capitals | 11 | 0 | 0 | 46 - 33 | 16 | |
4 | New Jersey Devils | 14 | 0 | 0 | 50 - 42 | 16 | |
5 | Columbus Blue Jackets | 11 | 0 | 0 | 39 - 38 | 11 | |
6 | Pittsburgh Penguins | 13 | 0 | 0 | 38 - 50 | 11 | |
7 | New York Islanders | 12 | 0 | 0 | 28 - 37 | 10 | |
8 | Philadelphia Flyers | 12 | 0 | 0 | 31 - 44 | 9 |
Sluttspill
Gruppe Pacific Division | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Vegas Golden Knights | 12 | 0 | 0 | 54 - 37 | 17 | |
2 | Los Angeles Kings | 13 | 0 | 0 | 42 - 40 | 17 | |
3 | Vancouver Canucks | 10 | 0 | 0 | 30 - 33 | 13 | |
4 | Edmonton Oilers | 12 | 0 | 0 | 31 - 38 | 13 | |
5 | Calgary Flames | 12 | 0 | 0 | 35 - 38 | 13 | |
6 | Seattle Kraken | 13 | 0 | 0 | 37 - 39 | 11 | |
7 | Anaheim Ducks | 11 | 0 | 0 | 24 - 31 | 10 | |
8 | San Jose Sharks | 13 | 0 | 0 | 32 - 50 | 8 |
Sluttspill
Gruppe Western Conference | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 12 | 0 | 0 | 59 - 30 | 22 | |
2 | Minnesota Wild | 11 | 0 | 0 | 41 - 28 | 18 | |
3 | Vegas Golden Knights | 12 | 0 | 0 | 54 - 37 | 17 | |
4 | Los Angeles Kings | 13 | 0 | 0 | 42 - 40 | 17 | |
5 | Dallas Stars | 11 | 0 | 0 | 35 - 27 | 14 | |
6 | Vancouver Canucks | 10 | 0 | 0 | 30 - 33 | 13 | |
7 | Edmonton Oilers | 12 | 0 | 0 | 31 - 38 | 13 | |
8 | Calgary Flames | 12 | 0 | 0 | 35 - 38 | 13 | |
9 | Utah Hockey Club | 12 | 0 | 0 | 37 - 42 | 13 | |
10 | St. Louis Blues | 12 | 0 | 0 | 32 - 38 | 12 | |
11 | Chicago Blackhawks | 13 | 0 | 0 | 37 - 41 | 11 | |
12 | Seattle Kraken | 13 | 0 | 0 | 37 - 39 | 11 | |
13 | Anaheim Ducks | 11 | 0 | 0 | 24 - 31 | 10 | |
14 | Colorado Avalanche | 12 | 0 | 0 | 40 - 51 | 10 | |
15 | Nashville Predators | 12 | 0 | 0 | 29 - 41 | 9 | |
16 | San Jose Sharks | 13 | 0 | 0 | 32 - 50 | 8 |
Sluttspill