0-1
Doidge41'
| Championship Round | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 38 | 32 | 6 | 0 | 92 - 13 | 102 | |
| 2 | Celtic | 38 | 22 | 11 | 5 | 78 - 29 | 77 | |
| 3 | Hibernian FC | 38 | 18 | 9 | 11 | 48 - 35 | 63 | |
| 4 | Aberdeen | 38 | 15 | 11 | 12 | 36 - 38 | 56 | |
| 5 | St Johnstone FC | 38 | 11 | 12 | 15 | 36 - 46 | 45 | |
| 6 | Livingston FC | 38 | 12 | 9 | 17 | 42 - 54 | 45 |
Champions League-kvalifisering
Conference League-kvalifisering
Europaliga-kvalifisering