| Saudi League 25/26 | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Al-Nassr | 11 | 10 | 0 | 1 | 33 - 6 | 30 | |
| 2 | Al-Taawoun | 11 | 9 | 1 | 1 | 27 - 13 | 28 | |
| 3 | Al-Hilal | 10 | 8 | 2 | 0 | 27 - 11 | 26 | |
| 4 | Al-Ahli | 11 | 6 | 4 | 1 | 15 - 8 | 22 | |
| 5 | AL Qadisiyah | 10 | 5 | 3 | 2 | 17 - 10 | 18 | |
| 6 | Al-Ettifaq | 11 | 5 | 3 | 3 | 16 - 18 | 18 | |
| 7 | Al-Ittihad | 10 | 5 | 2 | 3 | 19 - 15 | 17 | |
| 8 | Neom SC | 10 | 5 | 2 | 3 | 15 - 15 | 17 | |
| 9 | Al-Khaleej | 11 | 4 | 2 | 5 | 24 - 19 | 14 | |
| 10 | Al-Hazem | 11 | 3 | 4 | 4 | 10 - 15 | 13 | |
| 11 | Al-Fayha | 11 | 3 | 3 | 5 | 11 - 15 | 12 | |
| 12 | AL Fateh SC | 11 | 3 | 2 | 6 | 13 - 22 | 11 | |
| 13 | AL Khlood | 10 | 3 | 0 | 7 | 13 - 19 | 9 | |
| 14 | Damac | 11 | 1 | 6 | 4 | 10 - 18 | 9 | |
| 15 | Al-Shabab | 10 | 1 | 5 | 4 | 7 - 13 | 8 | |
| 16 | Al-Riyadh | 11 | 2 | 2 | 7 | 11 - 23 | 8 | |
| 17 | Al-Akhdood | 11 | 1 | 2 | 8 | 9 - 22 | 5 | |
| 18 | AL Najma | 11 | 0 | 1 | 10 | 8 - 23 | 1 |
AFC Champions League Elite
Nedrykk