Sadio Mané52'
1-0
Martinez81'
2-0
| Saudi League 25/26 | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Al-Nassr | 24 | 20 | 1 | 3 | 65 - 19 | 61 | |
| 2 | Al-Ahli | 24 | 18 | 5 | 1 | 46 - 15 | 59 | |
| 3 | Al-Hilal | 24 | 17 | 7 | 0 | 62 - 23 | 58 | |
| 4 | AL Qadisiyah | 24 | 16 | 6 | 2 | 55 - 22 | 54 | |
| 5 | Al-Ittihad | 24 | 12 | 6 | 6 | 39 - 28 | 42 | |
| 6 | Al-Taawoun | 24 | 12 | 5 | 7 | 42 - 29 | 41 | |
| 7 | Al-Ettifaq | 24 | 11 | 5 | 8 | 35 - 42 | 38 | |
| 8 | Neom SC | 24 | 9 | 5 | 10 | 29 - 33 | 32 | |
| 9 | AL Fateh SC | 24 | 7 | 7 | 10 | 32 - 43 | 28 | |
| 10 | Al-Hazem | 24 | 7 | 7 | 10 | 26 - 44 | 28 | |
| 11 | Al-Khaleej | 24 | 7 | 6 | 11 | 42 - 38 | 27 | |
| 12 | Al-Fayha | 24 | 7 | 6 | 11 | 28 - 41 | 27 | |
| 13 | Al-Shabab | 24 | 6 | 7 | 11 | 30 - 38 | 25 | |
| 14 | AL Khlood | 24 | 8 | 1 | 15 | 32 - 42 | 25 | |
| 15 | Al-Riyadh | 24 | 3 | 7 | 14 | 22 - 45 | 16 | |
| 16 | Damac | 24 | 2 | 10 | 12 | 18 - 41 | 16 | |
| 17 | Al-Akhdood | 24 | 3 | 4 | 17 | 22 - 50 | 13 | |
| 18 | AL Najma | 24 | 1 | 5 | 18 | 22 - 54 | 8 |
AFC Champions League Elite
Nedrykk