| Saudi League 25/26 | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Al-Hilal | 21 | 16 | 5 | 0 | 55 - 18 | 53 | |
| 2 | Al-Ahli | 21 | 15 | 5 | 1 | 40 - 14 | 50 | |
| 3 | Al-Nassr | 20 | 16 | 1 | 3 | 51 - 18 | 49 | |
| 4 | AL Qadisiyah | 21 | 14 | 5 | 2 | 46 - 19 | 47 | |
| 5 | Al-Taawoun | 21 | 12 | 3 | 6 | 38 - 24 | 39 | |
| 6 | Al-Ettifaq | 21 | 10 | 5 | 6 | 30 - 32 | 35 | |
| 7 | Al-Ittihad | 20 | 10 | 4 | 6 | 34 - 25 | 34 | |
| 8 | Neom SC | 21 | 8 | 4 | 9 | 26 - 30 | 28 | |
| 9 | Al-Khaleej | 20 | 7 | 5 | 8 | 39 - 32 | 26 | |
| 10 | AL Fateh SC | 20 | 6 | 6 | 8 | 26 - 35 | 24 | |
| 11 | Al-Hazem | 21 | 6 | 6 | 9 | 22 - 38 | 24 | |
| 12 | Al-Fayha | 20 | 6 | 5 | 9 | 22 - 33 | 23 | |
| 13 | AL Khlood | 20 | 6 | 1 | 13 | 26 - 35 | 19 | |
| 14 | Al-Shabab | 21 | 4 | 7 | 10 | 21 - 31 | 19 | |
| 15 | Damac | 21 | 2 | 9 | 10 | 16 - 36 | 15 | |
| 16 | Al-Riyadh | 20 | 2 | 6 | 12 | 18 - 40 | 12 | |
| 17 | Al-Akhdood | 21 | 2 | 4 | 15 | 16 - 43 | 10 | |
| 18 | AL Najma | 20 | 0 | 5 | 15 | 18 - 41 | 5 |
AFC Champions League Elite
Nedrykk