| A | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Peterhead FC | 4 | 2 | 1 | 1 | 14 - 11 | 8 | |
| 2 | East Fife FC | 4 | 2 | 1 | 1 | 5 - 4 | 8 | |
| 3 | FC Dundee | 4 | 2 | 1 | 1 | 15 - 5 | 7 | |
| 4 | Forfar Athletic FC | 4 | 1 | 1 | 2 | 4 - 11 | 5 | |
| 5 | Dumbarton FC | 4 | 0 | 2 | 2 | 12 - 19 | 2 |
Sluttspill
| B | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | St Johnstone FC | 4 | 3 | 1 | 0 | 13 - 6 | 10 | |
| 2 | Falkirk FC | 4 | 2 | 0 | 2 | 5 - 4 | 6 | |
| 3 | Stirling Albion FC | 4 | 2 | 0 | 2 | 6 - 7 | 6 | |
| 4 | Brechin City FC | 4 | 1 | 1 | 2 | 9 - 10 | 5 | |
| 5 | Elgin City FC | 4 | 1 | 0 | 3 | 6 - 12 | 3 |
Sluttspill
| C | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Inverness Caledonian Thistle FC | 4 | 3 | 1 | 0 | 15 - 3 | 10 | |
| 2 | Dundee United | 4 | 2 | 2 | 0 | 10 - 3 | 10 | |
| 3 | Dunfermline Athletic FC | 4 | 2 | 0 | 2 | 7 - 7 | 6 | |
| 4 | Cowdenbeath FC | 4 | 1 | 0 | 3 | 4 - 11 | 3 | |
| 5 | Arbroath FC | 4 | 0 | 1 | 3 | 1 - 13 | 1 |
Sluttspill
| D | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Alloa Athletic FC | 4 | 4 | 0 | 0 | 10 - 2 | 12 | |
| 2 | Raith Rovers FC | 4 | 2 | 1 | 1 | 5 - 4 | 8 | |
| 3 | Ross County FC | 4 | 2 | 1 | 1 | 11 - 4 | 7 | |
| 4 | Cove Rangers FC | 4 | 1 | 0 | 3 | 4 - 13 | 3 | |
| 5 | Montrose FC | 4 | 0 | 0 | 4 | 1 - 8 | 0 |
Sluttspill
| E | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Partick Thistle FC | 4 | 4 | 0 | 0 | 9 - 2 | 12 | |
| 2 | Queen of The South FC | 4 | 3 | 0 | 1 | 6 - 2 | 9 | |
| 3 | Airdrieonians FC | 4 | 1 | 1 | 2 | 13 - 14 | 5 | |
| 4 | Queens Park FC | 4 | 1 | 1 | 2 | 12 - 15 | 4 | |
| 5 | Stenhousemuir FC | 4 | 0 | 0 | 4 | 2 - 9 | 0 |
Sluttspill
| F | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 4 | 4 | 0 | 0 | 10 - 0 | 12 | |
| 2 | Motherwell FC | 4 | 3 | 0 | 1 | 9 - 3 | 9 | |
| 3 | Stranraer FC | 4 | 2 | 0 | 2 | 5 - 8 | 6 | |
| 4 | Annan Athletic FC | 4 | 1 | 0 | 3 | 4 - 7 | 3 | |
| 5 | East Stirlingshire FC | 4 | 0 | 0 | 4 | 1 - 11 | 0 |
Sluttspill
| G | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton Academical FC | 4 | 3 | 0 | 1 | 10 - 5 | 9 | |
| 2 | Ayr United FC | 4 | 3 | 0 | 1 | 5 - 2 | 9 | |
| 3 | St Mirren FC | 4 | 3 | 0 | 1 | 7 - 5 | 9 | |
| 4 | Livingston FC | 4 | 1 | 0 | 3 | 6 - 7 | 3 | |
| 5 | Edinburgh City FC | 4 | 0 | 0 | 4 | 2 - 11 | 0 |
Sluttspill
| H | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Greenock Morton FC | 4 | 3 | 1 | 0 | 5 - 0 | 11 | |
| 2 | Kilmarnock FC | 4 | 2 | 1 | 1 | 8 - 10 | 7 | |
| 3 | Albion Rovers FC | 4 | 0 | 3 | 1 | 6 - 5 | 5 | |
| 4 | Clyde FC | 4 | 1 | 1 | 2 | 4 - 5 | 5 | |
| 5 | Berwick Rangers | 4 | 0 | 2 | 2 | 3 - 6 | 2 |
Sluttspill