Maanum25'
1-0
Holmberg27'
2-0
Blackstenius41'
3-0
Blackstenius45'+5
4-0
Holmberg48'
5-0
Caldentey55'
6-0
Williamson64'
7-0
| Women's Super League 2025/2026 | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 22 | 18 | 1 | 3 | 62 - 19 | 55 | |
| 2 | Arsenal | 22 | 15 | 6 | 1 | 53 - 14 | 51 | |
| 3 | Chelsea FC | 22 | 15 | 4 | 3 | 44 - 20 | 49 | |
| 4 | Manchester United | 22 | 11 | 7 | 4 | 38 - 22 | 40 | |
| 5 | Tottenham Hotspur | 22 | 11 | 3 | 8 | 35 - 38 | 36 | |
| 6 | London City Lionesses | 22 | 8 | 3 | 11 | 28 - 35 | 27 | |
| 7 | Brighton | 22 | 7 | 5 | 10 | 27 - 28 | 26 | |
| 8 | Everton | 22 | 7 | 2 | 13 | 25 - 37 | 23 | |
| 9 | Aston Villa | 22 | 5 | 5 | 12 | 28 - 48 | 20 | |
| 10 | West Ham United | 22 | 5 | 4 | 13 | 20 - 45 | 19 | |
| 11 | Liverpool LFC | 22 | 4 | 5 | 13 | 21 - 34 | 17 | |
| 12 | Leicester | 22 | 2 | 3 | 17 | 11 - 52 | 9 |
Champions League
Nedrykk