147583
| LaLiga 25/26 | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 32 | 27 | 1 | 4 | 85 - 30 | 82 | |
| 2 | Real Madrid | 32 | 23 | 4 | 5 | 67 - 30 | 73 | |
| 3 | Villarreal | 32 | 19 | 5 | 8 | 57 - 37 | 62 | |
| 4 | Atletico Madrid | 32 | 17 | 6 | 9 | 53 - 35 | 57 | |
| 5 | Real Betis | 32 | 12 | 13 | 7 | 48 - 40 | 49 | |
| 6 | Getafe | 32 | 13 | 5 | 14 | 28 - 32 | 44 | |
| 7 | Celta Vigo | 32 | 11 | 11 | 10 | 44 - 41 | 44 | |
| 8 | Real Sociedad | 32 | 11 | 9 | 12 | 49 - 49 | 42 | |
| 9 | Athletic Club | 32 | 12 | 5 | 15 | 34 - 45 | 41 | |
| 10 | Osasuna | 32 | 10 | 9 | 13 | 37 - 39 | 39 | |
| 11 | Rayo Vallecano | 32 | 9 | 11 | 12 | 30 - 38 | 38 | |
| 12 | Espanyol | 32 | 10 | 8 | 14 | 37 - 49 | 38 | |
| 13 | Girona | 32 | 9 | 11 | 12 | 35 - 48 | 38 | |
| 14 | Valencia | 32 | 9 | 9 | 14 | 35 - 47 | 36 | |
| 15 | Mallorca | 32 | 9 | 8 | 15 | 40 - 49 | 35 | |
| 16 | Elche CF | 32 | 8 | 11 | 13 | 42 - 49 | 35 | |
| 17 | Sevilla | 32 | 9 | 7 | 16 | 39 - 53 | 34 | |
| 18 | Deportivo Alaves | 32 | 8 | 9 | 15 | 36 - 48 | 33 | |
| 19 | Levante UD | 32 | 8 | 8 | 16 | 37 - 50 | 32 | |
| 20 | Real Oviedo | 32 | 6 | 10 | 16 | 25 - 49 | 28 |
Champions League
Europaliga
Conference League-kvalifisering
Nedrykk