| League Two 25/26 | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bromley FC | 43 | 23 | 14 | 6 | 68 - 43 | 83 | |
| 2 | Milton Keynes Dons | 43 | 22 | 13 | 8 | 79 - 43 | 79 | |
| 3 | Cambridge United | 42 | 21 | 14 | 7 | 62 - 31 | 77 | |
| 4 | Notts County | 43 | 23 | 7 | 13 | 71 - 49 | 76 | |
| 5 | Swindon Town | 43 | 22 | 8 | 13 | 67 - 51 | 74 | |
| 6 | Salford City | 43 | 23 | 5 | 15 | 57 - 50 | 74 | |
| 7 | Chesterfield FC | 42 | 18 | 15 | 9 | 64 - 53 | 69 | |
| 8 | Grimsby Town | 41 | 19 | 11 | 11 | 62 - 45 | 68 | |
| 9 | Barnet FC | 43 | 18 | 13 | 12 | 60 - 49 | 67 | |
| 10 | Crewe Alexandra FC | 43 | 19 | 9 | 15 | 63 - 53 | 66 | |
| 11 | Oldham Athletic | 42 | 17 | 14 | 11 | 52 - 36 | 65 | |
| 12 | Walsall FC | 43 | 17 | 11 | 15 | 52 - 50 | 62 | |
| 13 | Colchester United | 42 | 16 | 12 | 14 | 56 - 45 | 60 | |
| 14 | Fleetwood Town | 43 | 15 | 13 | 15 | 53 - 54 | 58 | |
| 15 | Bristol Rovers | 43 | 17 | 4 | 22 | 49 - 63 | 55 | |
| 16 | Accrington Stanley | 42 | 14 | 9 | 19 | 41 - 48 | 51 | |
| 17 | Gillingham FC | 42 | 12 | 14 | 16 | 48 - 60 | 50 | |
| 18 | Shrewsbury Town | 43 | 13 | 8 | 22 | 40 - 66 | 47 | |
| 19 | Cheltenham Town | 41 | 12 | 10 | 19 | 48 - 67 | 46 | |
| 20 | Tranmere Rovers FC | 42 | 9 | 10 | 23 | 49 - 72 | 37 | |
| 21 | Crawley Town | 43 | 8 | 13 | 22 | 41 - 65 | 37 | |
| 22 | Newport County AFC | 43 | 10 | 7 | 26 | 43 - 73 | 37 | |
| 23 | Barrow AFC | 42 | 8 | 9 | 25 | 40 - 68 | 33 | |
| 24 | Harrogate Town | 43 | 8 | 9 | 26 | 35 - 66 | 33 |
Opprykk
Opprykkskvalifisering
Nedrykk