| Gruppe West | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Esteghlal | 1 | 1 | 0 | 0 | 3 - 0 | 3 | |
| 2 | AL Qadisiyah | 1 | 1 | 0 | 0 | 2 - 1 | 3 | |
| 3 | FK Neftchi Fargona | 1 | 1 | 0 | 0 | 1 - 0 | 3 | |
| 3 | Al-Ahli Dubai | 1 | 1 | 0 | 0 | 1 - 0 | 3 | |
| 5 | Al-Ahli | 1 | 0 | 1 | 0 | 1 - 1 | 1 | |
| 5 | Al-Ittihad | 1 | 0 | 1 | 0 | 1 - 1 | 1 | |
| 5 | Al-Shamal | 1 | 0 | 1 | 0 | 1 - 1 | 1 | |
| 5 | Pakhtakor Tashkent | 1 | 0 | 1 | 0 | 1 - 1 | 1 | |
| 9 | Al Ain FC | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 9 | Al Gharafa SC | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 9 | Al-Hilal | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 9 | Al-Nassr | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 13 | Al-Wasl FC | 1 | 0 | 0 | 1 | 1 - 2 | 0 | |
| 14 | AL Quwa AL Jawiya | 1 | 0 | 0 | 1 | 0 - 1 | 0 | |
| 14 | Tractor Sport Club | 1 | 0 | 0 | 1 | 0 - 1 | 0 | |
| 16 | Al Sadd SC | 1 | 0 | 0 | 1 | 0 - 3 | 0 |
Sluttspill