| Championship Round | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Røde Stjerne | 37 | 33 | 3 | 1 | 97 - 20 | 60 | |
| 2 | FK Radnicki Nis | 37 | 25 | 10 | 2 | 71 - 30 | 48 | |
| 3 | FK Partizan | 37 | 20 | 9 | 8 | 58 - 28 | 42 | |
| 4 | FK Cukaricki | 37 | 18 | 12 | 7 | 63 - 36 | 39 | |
| 5 | FK Mladost Lucani | 37 | 16 | 9 | 12 | 49 - 37 | 34 | |
| 6 | FK Napredak Krusevac | 37 | 12 | 12 | 13 | 46 - 50 | 28 | |
| 7 | FK Proleter Novi Sad | 37 | 10 | 11 | 16 | 34 - 41 | 22 | |
| 8 | FK Vojvodina Novi Sad | 37 | 10 | 11 | 16 | 27 - 43 | 22 |
Champions League
Europaliga-kvalifisering