| S | V | U | T | Mål | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Bordeaux | 38 | 24 | 8 | 6 | 64 - 34 | 80 | |
| 2 | Olympique Marseille | 38 | 22 | 11 | 5 | 67 - 35 | 77 | |
| 3 | Lyon | 38 | 20 | 11 | 7 | 52 - 29 | 71 | |
| 4 | Toulouse | 38 | 16 | 16 | 6 | 45 - 27 | 64 | |
| 5 | Lille | 38 | 17 | 13 | 8 | 51 - 39 | 64 | |
| 6 | Paris Saint-Germain | 38 | 19 | 7 | 12 | 49 - 38 | 64 | |
| 7 | Rennes | 38 | 15 | 16 | 7 | 42 - 34 | 61 | |
| 8 | Auxerre | 38 | 16 | 7 | 15 | 35 - 35 | 55 | |
| 9 | Nice | 38 | 13 | 11 | 14 | 40 - 41 | 50 | |
| 10 | FC Lorient | 38 | 10 | 15 | 13 | 47 - 47 | 45 | |
| 11 | Monaco | 38 | 11 | 12 | 15 | 41 - 45 | 45 | |
| 12 | Valenciennes FC | 38 | 10 | 14 | 14 | 35 - 42 | 44 | |
| 13 | Grenoble | 38 | 10 | 14 | 14 | 24 - 37 | 44 | |
| 14 | Sochaux-Montbeliard | 38 | 10 | 12 | 16 | 40 - 48 | 42 | |
| 15 | AS Nancy | 38 | 10 | 12 | 16 | 38 - 47 | 42 | |
| 16 | Le Mans FC | 38 | 10 | 10 | 18 | 43 - 54 | 40 | |
| 17 | AS Saint Etienne | 38 | 11 | 7 | 20 | 40 - 56 | 40 | |
| 18 | Caen | 38 | 8 | 13 | 17 | 42 - 49 | 37 | |
| 19 | FC Nantes | 38 | 9 | 10 | 19 | 33 - 54 | 37 | |
| 20 | Le Havre | 38 | 7 | 5 | 26 | 30 - 67 | 26 |
Champions League
Champions League-kvalifisering
Europaliga-kvalifisering
Nedrykk