33'
58' (Str.)
1-0
63'
| League Two 25/26 | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bromley FC | 41 | 22 | 14 | 5 | 65 - 40 | 80 | |
| 2 | Milton Keynes Dons | 42 | 21 | 13 | 8 | 77 - 42 | 76 | |
| 3 | Notts County | 42 | 23 | 7 | 12 | 71 - 45 | 76 | |
| 4 | Cambridge United | 41 | 20 | 14 | 7 | 58 - 31 | 74 | |
| 5 | Swindon Town | 42 | 22 | 8 | 12 | 67 - 48 | 74 | |
| 6 | Salford City | 42 | 23 | 4 | 15 | 57 - 50 | 73 | |
| 7 | Chesterfield FC | 41 | 18 | 14 | 9 | 63 - 52 | 68 | |
| 8 | Crewe Alexandra FC | 42 | 19 | 9 | 14 | 61 - 50 | 66 | |
| 9 | Oldham Athletic | 41 | 17 | 14 | 10 | 52 - 35 | 65 | |
| 10 | Grimsby Town | 40 | 18 | 11 | 11 | 59 - 43 | 65 | |
| 11 | Barnet FC | 42 | 17 | 13 | 12 | 57 - 47 | 64 | |
| 12 | Walsall FC | 42 | 17 | 11 | 14 | 52 - 46 | 62 | |
| 13 | Colchester United | 41 | 15 | 12 | 14 | 53 - 45 | 57 | |
| 14 | Fleetwood Town | 42 | 14 | 13 | 15 | 51 - 53 | 55 | |
| 15 | Bristol Rovers | 42 | 16 | 4 | 22 | 46 - 62 | 52 | |
| 16 | Accrington Stanley | 41 | 14 | 9 | 18 | 40 - 46 | 51 | |
| 17 | Gillingham FC | 41 | 12 | 13 | 16 | 48 - 60 | 49 | |
| 18 | Shrewsbury Town | 41 | 12 | 8 | 21 | 38 - 64 | 44 | |
| 19 | Cheltenham Town | 40 | 11 | 10 | 19 | 44 - 67 | 43 | |
| 20 | Crawley Town | 42 | 8 | 13 | 21 | 40 - 62 | 37 | |
| 21 | Tranmere Rovers FC | 41 | 9 | 9 | 23 | 48 - 71 | 36 | |
| 22 | Newport County AFC | 42 | 9 | 7 | 26 | 41 - 72 | 34 | |
| 23 | Barrow AFC | 41 | 8 | 9 | 24 | 38 - 65 | 33 | |
| 24 | Harrogate Town | 42 | 8 | 9 | 25 | 34 - 64 | 33 |
Opprykk
Opprykkskvalifisering
Nedrykk