| S | V | U | T | Mål | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 38 | 26 | 6 | 6 | 65 - 34 | 84 | |
| 2 | Rangers | 38 | 21 | 9 | 8 | 61 - 32 | 72 | |
| 3 | Aberdeen | 38 | 19 | 8 | 11 | 55 - 38 | 65 | |
| 4 | Heart of Midlothian FC | 38 | 17 | 10 | 11 | 47 - 35 | 61 | |
| 5 | Kilmarnock FC | 38 | 16 | 7 | 15 | 47 - 54 | 55 | |
| 6 | Hibernian FC | 38 | 13 | 10 | 15 | 56 - 46 | 49 | |
| 7 | Falkirk FC | 38 | 15 | 5 | 18 | 49 - 47 | 50 | |
| 8 | Inverness Caledonian Thistle FC | 38 | 11 | 13 | 14 | 42 - 48 | 46 | |
| 9 | Dundee United | 38 | 10 | 12 | 16 | 40 - 59 | 42 | |
| 10 | Motherwell FC | 38 | 10 | 8 | 20 | 41 - 61 | 38 | |
| 11 | St Mirren FC | 38 | 8 | 12 | 18 | 31 - 51 | 36 | |
| 12 | Dunfermline Athletic FC | 38 | 8 | 8 | 22 | 26 - 55 | 32 |
Champions League-kvalifisering
Uefacup-kvalifisering
Nedrykk