0-1
Assoumou90'+2
| Super Lig 25/26 | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Galatasaray | 25 | 19 | 4 | 2 | 59 - 18 | 61 | |
| 2 | Fenerbahce | 25 | 16 | 9 | 0 | 57 - 25 | 57 | |
| 3 | Trabzonspor | 25 | 16 | 6 | 3 | 51 - 29 | 54 | |
| 4 | Besiktas | 25 | 13 | 7 | 5 | 45 - 30 | 46 | |
| 5 | Istanbul Basaksehir | 25 | 12 | 6 | 7 | 44 - 27 | 42 | |
| 6 | Goztepe Izmir | 25 | 11 | 9 | 5 | 28 - 18 | 42 | |
| 7 | Kocaelispor | 25 | 9 | 6 | 10 | 22 - 25 | 33 | |
| 8 | Samsunspor | 25 | 7 | 11 | 7 | 27 - 30 | 32 | |
| 9 | Caykur Rizespor | 25 | 7 | 9 | 9 | 32 - 35 | 30 | |
| 10 | Gaziantep FK | 25 | 7 | 9 | 9 | 31 - 41 | 30 | |
| 11 | Alanyaspor | 25 | 5 | 12 | 8 | 26 - 30 | 27 | |
| 12 | Genclerbirligi SK | 25 | 6 | 7 | 12 | 28 - 34 | 25 | |
| 13 | Konyaspor | 25 | 5 | 9 | 11 | 28 - 38 | 24 | |
| 14 | Antalyaspor | 25 | 6 | 6 | 13 | 24 - 39 | 24 | |
| 15 | Eyupspor | 25 | 5 | 7 | 13 | 19 - 36 | 22 | |
| 16 | Kasimpasa | 25 | 4 | 9 | 12 | 21 - 36 | 21 | |
| 17 | Kayserispor | 25 | 3 | 11 | 11 | 19 - 46 | 20 | |
| 18 | Fatih Karagumruk | 25 | 3 | 5 | 17 | 22 - 46 | 14 |
Champions League
Champions League-kvalifisering
Europaliga-kvalifisering
Conference League-kvalifisering
Nedrykk