| S | V | U | T | Mål | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 38 | 26 | 9 | 3 | 70 - 25 | 87 | |
| 2 | Barcelona | 38 | 25 | 7 | 6 | 86 - 38 | 82 | |
| 3 | Atletico Madrid | 38 | 18 | 16 | 4 | 51 - 27 | 70 | |
| 4 | Sevilla | 38 | 19 | 13 | 6 | 54 - 34 | 70 | |
| 5 | Villarreal | 38 | 18 | 6 | 14 | 63 - 49 | 60 | |
| 6 | Real Sociedad | 38 | 16 | 8 | 14 | 56 - 48 | 56 | |
| 7 | Granada | 38 | 16 | 8 | 14 | 52 - 45 | 56 | |
| 8 | Getafe | 38 | 14 | 12 | 12 | 43 - 37 | 54 | |
| 9 | Valencia | 38 | 14 | 11 | 13 | 46 - 53 | 53 | |
| 10 | Osasuna | 38 | 13 | 13 | 12 | 46 - 54 | 52 | |
| 11 | Athletic Club | 38 | 13 | 12 | 13 | 41 - 38 | 51 | |
| 12 | Levante UD | 38 | 14 | 7 | 17 | 47 - 53 | 49 | |
| 13 | Real Valladolid | 38 | 9 | 15 | 14 | 32 - 43 | 42 | |
| 14 | SD Eibar | 38 | 11 | 9 | 18 | 39 - 56 | 42 | |
| 15 | Real Betis | 38 | 10 | 11 | 17 | 48 - 60 | 41 | |
| 16 | Deportivo Alaves | 38 | 10 | 9 | 19 | 34 - 59 | 39 | |
| 17 | Celta Vigo | 38 | 7 | 16 | 15 | 37 - 49 | 37 | |
| 18 | CD Leganes | 38 | 8 | 12 | 18 | 30 - 51 | 36 | |
| 19 | Mallorca | 38 | 9 | 6 | 23 | 40 - 65 | 33 | |
| 20 | Espanyol | 38 | 5 | 10 | 23 | 27 - 58 | 25 |
Champions League
Europaliga
Europaliga-kvalifisering
Nedrykk