| League One 25/26 | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln City | 42 | 28 | 9 | 5 | 79 - 36 | 93 | |
| 2 | Cardiff City | 41 | 24 | 9 | 8 | 76 - 42 | 81 | |
| 3 | Bradford City | 42 | 21 | 8 | 13 | 52 - 46 | 71 | |
| 4 | Bolton | 42 | 18 | 16 | 8 | 59 - 44 | 70 | |
| 5 | Stockport County FC | 40 | 19 | 10 | 11 | 59 - 50 | 67 | |
| 6 | Stevenage FC | 41 | 19 | 10 | 12 | 43 - 38 | 67 | |
| 7 | Plymouth Argyle | 42 | 19 | 6 | 17 | 66 - 58 | 63 | |
| 8 | Huddersfield Town | 42 | 17 | 11 | 14 | 65 - 56 | 62 | |
| 9 | Reading FC | 43 | 16 | 14 | 13 | 62 - 55 | 62 | |
| 10 | Luton Town | 41 | 17 | 10 | 14 | 57 - 50 | 61 | |
| 11 | Wycombe Wanderers | 43 | 16 | 12 | 15 | 63 - 51 | 60 | |
| 12 | Barnsley FC | 40 | 14 | 12 | 14 | 63 - 65 | 54 | |
| 13 | Mansfield Town | 40 | 13 | 14 | 13 | 50 - 43 | 53 | |
| 14 | Doncaster Rovers | 42 | 15 | 8 | 19 | 43 - 64 | 53 | |
| 15 | Wigan Athletic | 42 | 13 | 13 | 16 | 46 - 56 | 52 | |
| 16 | Peterborough United | 41 | 15 | 6 | 20 | 60 - 58 | 51 | |
| 17 | Burton Albion | 43 | 13 | 12 | 18 | 46 - 56 | 51 | |
| 18 | Blackpool FC | 43 | 14 | 9 | 20 | 51 - 65 | 51 | |
| 19 | Leyton Orient | 42 | 14 | 8 | 20 | 57 - 66 | 50 | |
| 20 | AFC Wimbledon | 42 | 14 | 8 | 20 | 49 - 63 | 50 | |
| 21 | Exeter City | 43 | 12 | 11 | 20 | 47 - 55 | 47 | |
| 22 | Rotherham United | 41 | 9 | 10 | 22 | 36 - 62 | 37 | |
| 23 | Northampton Town | 41 | 9 | 8 | 24 | 34 - 60 | 35 | |
| 24 | Port Vale FC | 39 | 8 | 10 | 21 | 30 - 54 | 34 |
Opprykk
Opprykkskvalifisering
Nedrykk