| Eastern Conference | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | NY Red Bulls | 34 | 18 | 6 | 10 | 62 - 43 | 60 | |
| 2 | Columbus Crew | 34 | 15 | 8 | 11 | 58 - 53 | 53 | |
| 3 | CF Montreal | 34 | 15 | 6 | 13 | 48 - 44 | 51 | |
| 4 | DC United | 34 | 15 | 6 | 13 | 43 - 45 | 51 | |
| 5 | New England Revolution | 34 | 14 | 8 | 12 | 48 - 47 | 50 | |
| 6 | Toronto FC | 34 | 15 | 4 | 15 | 58 - 58 | 49 | |
| 7 | Orlando City | 34 | 12 | 8 | 14 | 46 - 56 | 44 | |
| 8 | New York City FC | 34 | 10 | 7 | 17 | 49 - 58 | 37 | |
| 9 | Philadelphia Union | 34 | 10 | 7 | 17 | 42 - 55 | 37 | |
| 10 | Chicago Fire | 34 | 8 | 6 | 20 | 43 - 58 | 30 |
Sluttspill