| LaLiga 25/26 | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 21 | 17 | 1 | 3 | 57 - 22 | 52 | |
| 2 | Real Madrid | 21 | 16 | 3 | 2 | 45 - 17 | 51 | |
| 3 | Atletico Madrid | 22 | 13 | 6 | 3 | 38 - 17 | 45 | |
| 4 | Villarreal | 21 | 13 | 3 | 5 | 39 - 23 | 42 | |
| 5 | Espanyol | 22 | 10 | 4 | 8 | 26 - 27 | 34 | |
| 6 | Real Betis | 21 | 8 | 8 | 5 | 34 - 27 | 32 | |
| 7 | Celta Vigo | 21 | 8 | 8 | 5 | 29 - 23 | 32 | |
| 8 | Real Sociedad | 21 | 7 | 6 | 8 | 29 - 29 | 27 | |
| 9 | Osasuna | 22 | 7 | 5 | 10 | 26 - 27 | 26 | |
| 10 | Deportivo Alaves | 22 | 7 | 4 | 11 | 20 - 27 | 25 | |
| 11 | Girona | 22 | 6 | 7 | 9 | 21 - 36 | 25 | |
| 12 | Elche CF | 21 | 5 | 9 | 7 | 29 - 29 | 24 | |
| 13 | Sevilla | 21 | 7 | 3 | 11 | 28 - 33 | 24 | |
| 14 | Athletic Club | 21 | 7 | 3 | 11 | 20 - 30 | 24 | |
| 15 | Valencia | 21 | 5 | 8 | 8 | 22 - 33 | 23 | |
| 16 | Rayo Vallecano | 21 | 5 | 7 | 9 | 17 - 28 | 22 | |
| 17 | Getafe | 21 | 6 | 4 | 11 | 16 - 27 | 22 | |
| 18 | Mallorca | 21 | 5 | 6 | 10 | 24 - 33 | 21 | |
| 19 | Levante UD | 21 | 4 | 6 | 11 | 24 - 34 | 18 | |
| 20 | Real Oviedo | 22 | 3 | 7 | 12 | 12 - 34 | 16 |
Champions League
Europaliga
Conference League-kvalifisering
Nedrykk