| National Womens Soccer League 2026 | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | San Diego Wave FC | 5 | 4 | 0 | 1 | 8 - 3 | 12 | |
| 2 | Portland Thorns FC | 5 | 3 | 1 | 1 | 8 - 5 | 10 | |
| 3 | Angel City FC | 4 | 3 | 0 | 1 | 10 - 4 | 9 | |
| 4 | Houston Dash | 4 | 3 | 0 | 1 | 9 - 5 | 9 | |
| 5 | OL Reign | 4 | 3 | 0 | 1 | 7 - 4 | 9 | |
| 6 | Orlando Pride | 5 | 2 | 2 | 1 | 7 - 4 | 8 | |
| 7 | Utah Royals | 5 | 2 | 1 | 2 | 6 - 6 | 7 | |
| 8 | Bay FC | 3 | 2 | 0 | 1 | 6 - 5 | 6 | |
| 9 | Kansas City NWSL | 5 | 2 | 0 | 3 | 5 - 9 | 6 | |
| 10 | Denver Summit FC | 4 | 1 | 2 | 1 | 4 - 3 | 5 | |
| 11 | North Carolina Courage | 4 | 1 | 2 | 1 | 5 - 6 | 5 | |
| 12 | Gotham FC | 5 | 1 | 2 | 2 | 2 - 4 | 5 | |
| 13 | Washington Spirit | 4 | 0 | 3 | 1 | 3 - 4 | 3 | |
| 14 | Chicago Red Stars | 5 | 1 | 0 | 4 | 2 - 11 | 3 | |
| 15 | Racing Louisville FC | 4 | 0 | 1 | 3 | 7 - 10 | 1 | |
| 16 | Boston Legacy FC | 4 | 0 | 0 | 4 | 1 - 7 | 0 |
Sluttspill