| Eastern Conference | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Sporting Kansas City | 34 | 18 | 9 | 7 | 42 - 27 | 63 | |
| 2 | DC United | 34 | 17 | 7 | 10 | 53 - 43 | 58 | |
| 3 | Chicago Fire | 34 | 17 | 6 | 11 | 46 - 41 | 57 | |
| 4 | NY Red Bulls | 34 | 16 | 9 | 9 | 57 - 46 | 57 | |
| 5 | Houston Dynamo | 34 | 14 | 11 | 9 | 48 - 41 | 53 | |
| 6 | Columbus Crew | 34 | 15 | 7 | 12 | 44 - 44 | 52 | |
| 7 | CF Montreal | 34 | 12 | 6 | 16 | 45 - 51 | 42 | |
| 8 | Philadelphia Union | 34 | 10 | 6 | 18 | 37 - 45 | 36 | |
| 9 | New England Revolution | 34 | 9 | 8 | 17 | 39 - 44 | 35 | |
| 10 | Toronto FC | 34 | 5 | 8 | 21 | 36 - 62 | 23 |
Sluttspill