Kirk2'
(Reinke, Noebels)
1-0
Noebels8'
(Kirk)
2-0
Ronning21'
(Muller, Pfoderl)
3-0
3-1
Treille33'
(Boivin)
3-2
Beauchemin34'
(Binner, Treille)
3-3
Treille36'
(Mallet)
Byron39'
(Reinke)
4-3
4-4
Grossetete54'
4-5
Treille65'
| Champions Hockey League 25/26 | S | V | T | Mål | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Ilves Tampere | 6 | 6 | 0 | 24 - 7 | 18 | |
| 2 | KalPa Hockey | 6 | 6 | 0 | 24 - 8 | 17 | |
| 3 | Frölunda | 6 | 5 | 1 | 21 - 11 | 15 | |
| 4 | HC Sparta Praha | 6 | 5 | 1 | 18 - 9 | 14 | |
| 5 | Lukko Rauma | 6 | 4 | 2 | 21 - 14 | 13 | |
| 6 | ERC Ingolstadt | 6 | 4 | 2 | 23 - 15 | 12 | |
| 7 | SC Bern | 6 | 3 | 3 | 21 - 14 | 10 | |
| 8 | HC Kometa Brno | 6 | 3 | 3 | 21 - 22 | 10 | |
| 9 | Luleå | 6 | 3 | 3 | 13 - 13 | 10 | |
| 10 | Brynäs | 6 | 3 | 3 | 14 - 10 | 9 | |
| 11 | Red Bull Salzburg | 6 | 3 | 3 | 14 - 11 | 9 | |
| 12 | Storhamar | 6 | 3 | 3 | 9 - 16 | 9 | |
| 13 | EV Zug | 6 | 3 | 3 | 20 - 18 | 8 | |
| 14 | Grenoble Bruleurs de Loups | 6 | 3 | 3 | 21 - 24 | 8 | |
| 15 | ZSC Lions Zurich | 6 | 2 | 4 | 12 - 13 | 7 | |
| 16 | Fischtown Pinguins | 6 | 3 | 3 | 16 - 17 | 7 | |
| 17 | Mountfield HK | 6 | 2 | 4 | 13 - 19 | 7 | |
| 18 | KAC Klagenfurt | 6 | 2 | 4 | 14 - 20 | 6 | |
| 19 | HC Bolzano Foxes | 6 | 2 | 4 | 14 - 21 | 6 | |
| 20 | HC Lausanne | 6 | 2 | 4 | 18 - 24 | 5 | |
| 21 | Odense Bulldogs | 6 | 2 | 4 | 15 - 27 | 5 | |
| 22 | Eisbaren Berlin | 6 | 1 | 5 | 13 - 22 | 4 | |
| 23 | Belfast Giants | 6 | 1 | 5 | 14 - 31 | 4 | |
| 24 | GKS Tychy | 6 | 1 | 5 | 12 - 19 | 3 |
Sluttspill