0-1
0-2
0-3
1-3
2-3
2-4
2-5
1 | Lukas Jensen | Målvakt | |
34 | Douglas Tharme | Forsvarer | |
12 | Michael Nottingham | Forsvarer | |
16 | Harvey Rodgers | Forsvarer | |
2 | Mitchell Clarke | Forsvarer | |
6 | Liam Coyle | Midtbane | |
4 | Ethan Hamilton | Midtbane | |
11 | Sean McConville | Midtbane | |
8 | Tommy Leigh | Midtbane | |
7 | Shaun Whalley | Midtbane | |
20 | Aaron Pressley | Angriper |
40 | Toby Savin | Målvakt | |
14 | Rosaire Longelo | Forsvarer | |
9 | Matt Lowe | Midtbane | |
15 | Mo Sangare | Midtbane | |
17 | Jack Nolan | Midtbane | |
18 | Nathan Butler-Oyedeji | Midtbane | |
22 | Dan Martin | Midtbane | |
19 | Korede Yemi Adedoyin | Angriper |
Trener
13 | Jay Lynch | Målvakt | |
26 | Shaun Rooney | Midtbane | |
4 | Brendan Sarpong-Wiredu | Midtbane | |
32 | Josh Earl | Midtbane | |
28 | Carl Johnston | Midtbane | |
8 | Josh Vela | Midtbane | |
10 | Scott Robertson | Midtbane | |
20 | Promise Omochere | Midtbane | |
23 | Phoenix Patterson | Midtbane | |
9 | Jayden Stockley | Angriper | |
14 | Jack Marriott | Angriper |
50 | Stephen McMullan | Målvakt | |
24 | Daniel Batty | Forsvarer | |
22 | Toto Nsiala | Forsvarer | |
47 | Kyle White | Midtbane | |
99 | Pharrell Brown | Midtbane | |
15 | Quitirna Junior | Midtbane | |
16 | Lewis Warrington | Midtbane |
Trener