Ronaldo45'+3
1-0
Al-Manhali66'
Ronaldo69'
2-0
Ghareeb79' (Str.)
3-0
3-1
Alshamrani88'
3-2
Fabinho90'+2
Al Nemer90'+5
4-2
ALN
4-1-4-1
33 | Waleed Ali | ||
2 | Sultan Alganham | ||
49 | Awad Aman | 70' | |
78 | Ali Lajami | ||
25 | Otavio | 46' | |
77 | Marcelo Brozovic | 64' | |
30 | Meshari Fahad Al Nemer | 73' | |
23 | Ayman Yahya | ||
46 | Abdulaziz Al-Aliwah | 64' |
Trener
35 | Mohammed Al Mahasna | ||
25 | Suwailem Al-Manhali | ||
30 | Saad Al-Mousa | 46' | |
15 | Hassan Mahbub | 60' | |
13 | Muhannad Alshanqiti | 81' | |
7 | N'Golo Kante | ||
14 | Awad Al-Nashri | ||
16 | Faisal Al-Ghamdi | 46' | |
27 | Ahmed Al-Ghamdi | 46' | |
52 | Talal Abubakr Haji | ||
11 | Jota |
21 | Abdullah Al Jadaani | ||
19 | Turki Al Jaadi | 60' | |
5 | Luiz Felipe | 46' | |
17 | Marwan Alsahafi | 46' | |
8 | Fabinho | 46' | |
29 | Farhah Ali Alshamrani | 81' | |
22 | Hammam Al-Hammami | ||
6 | Sultan Al Farhan |
Trener