Saudi League | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Al-Hilal | 10 | 9 | 1 | 0 | 27 - 8 | 28 | |
2 | Al-Ittihad | 10 | 9 | 0 | 1 | 24 - 8 | 27 | |
3 | Al-Nassr | 10 | 6 | 4 | 0 | 21 - 8 | 22 | |
4 | Al-Shabab | 10 | 7 | 0 | 3 | 14 - 6 | 21 | |
5 | AL Qadisiyah | 10 | 6 | 1 | 3 | 13 - 7 | 19 | |
6 | Al-Khaleej | 10 | 5 | 1 | 4 | 12 - 12 | 16 | |
7 | Al-Taawoun | 10 | 4 | 3 | 3 | 11 - 9 | 15 | |
8 | Al-Ahli | 10 | 4 | 2 | 4 | 14 - 9 | 14 | |
9 | Al-Riyadh | 10 | 4 | 2 | 4 | 13 - 15 | 14 | |
10 | Damac | 10 | 3 | 2 | 5 | 16 - 18 | 11 | |
11 | Al-Raed | 10 | 3 | 2 | 5 | 13 - 15 | 11 | |
12 | Al-Ettifaq | 10 | 3 | 2 | 5 | 9 - 15 | 11 | |
13 | Al-Orobah FC | 10 | 3 | 1 | 6 | 9 - 21 | 10 | |
14 | Al-Akhdood | 10 | 2 | 2 | 6 | 11 - 14 | 8 | |
15 | AL Khlood | 10 | 1 | 4 | 5 | 12 - 19 | 7 | |
16 | Al-Fayha | 10 | 1 | 4 | 5 | 7 - 19 | 7 | |
17 | Al-Wehda | 10 | 1 | 3 | 6 | 14 - 27 | 6 | |
18 | AL Fateh SC | 10 | 1 | 2 | 7 | 8 - 18 | 5 |
Champions League Elite
Nedrykk