Miritello90'
1-0
Gruppe Super League | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | PAOK | 26 | 19 | 3 | 4 | 66 - 21 | 60 | |
2 | AEK Athen | 26 | 17 | 8 | 1 | 60 - 25 | 59 | |
3 | Olympiakos | 26 | 18 | 3 | 5 | 58 - 24 | 57 | |
4 | Panathinaikos | 26 | 17 | 5 | 4 | 62 - 21 | 56 | |
5 | Aris Thessaloniki | 26 | 12 | 6 | 8 | 39 - 29 | 42 | |
6 | PAS Lamia 1964 | 26 | 9 | 7 | 10 | 35 - 44 | 34 | |
7 | Asteras Tripolis | 26 | 9 | 4 | 13 | 36 - 46 | 31 | |
8 | Atromitos Athens | 26 | 6 | 10 | 10 | 29 - 44 | 28 | |
9 | Panseraikos FC | 26 | 6 | 9 | 11 | 28 - 45 | 27 | |
10 | OFI Crete | 26 | 5 | 10 | 11 | 26 - 44 | 25 | |
11 | AE Kifisia FC | 26 | 4 | 9 | 13 | 31 - 56 | 21 | |
12 | Panaitolikos | 26 | 4 | 8 | 14 | 26 - 46 | 20 | |
13 | Volos NPS | 26 | 4 | 7 | 15 | 24 - 52 | 19 | |
14 | PAS Giannina FC | 26 | 3 | 9 | 14 | 25 - 48 | 18 |
Mesterskapsrunde
Nedrykksrunde