1 787
594
UEFA Champions League | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Liverpool | 4 | 4 | 0 | 0 | 10 - 1 | 12 | |
2 | Sporting | 4 | 3 | 1 | 0 | 9 - 2 | 10 | |
3 | Monaco | 4 | 3 | 1 | 0 | 10 - 4 | 10 | |
4 | Brest | 4 | 3 | 1 | 0 | 9 - 3 | 10 | |
5 | Inter | 4 | 3 | 1 | 0 | 6 - 0 | 10 | |
6 | Barcelona | 4 | 3 | 0 | 1 | 15 - 5 | 9 | |
7 | Dortmund | 4 | 3 | 0 | 1 | 13 - 6 | 9 | |
8 | Aston Villa | 4 | 3 | 0 | 1 | 6 - 1 | 9 | |
9 | Atalanta | 4 | 2 | 2 | 0 | 5 - 0 | 8 | |
10 | Manchester City | 4 | 2 | 1 | 1 | 10 - 4 | 7 | |
11 | Juventus | 4 | 2 | 1 | 1 | 7 - 5 | 7 | |
12 | Arsenal | 4 | 2 | 1 | 1 | 3 - 1 | 7 | |
13 | Bayer Leverkusen | 4 | 2 | 1 | 1 | 6 - 5 | 7 | |
14 | Lille | 4 | 2 | 1 | 1 | 5 - 4 | 7 | |
15 | Celtic | 4 | 2 | 1 | 1 | 9 - 9 | 7 | |
16 | Dinamo Zagreb | 4 | 2 | 1 | 1 | 10 - 12 | 7 | |
17 | Bayern München | 4 | 2 | 0 | 2 | 11 - 7 | 6 | |
18 | Real Madrid | 4 | 2 | 0 | 2 | 9 - 7 | 6 | |
19 | Benfica | 4 | 2 | 0 | 2 | 7 - 5 | 6 | |
20 | AC Milan | 4 | 2 | 0 | 2 | 7 - 6 | 6 | |
21 | Feyenoord | 4 | 2 | 0 | 2 | 7 - 10 | 6 | |
22 | Club Brugge | 4 | 2 | 0 | 2 | 3 - 6 | 6 | |
23 | Atletico Madrid | 4 | 2 | 0 | 2 | 5 - 9 | 6 | |
24 | PSV Eindhoven | 4 | 1 | 2 | 1 | 7 - 5 | 5 | |
25 | Paris Saint-Germain | 4 | 1 | 1 | 2 | 3 - 5 | 4 | |
26 | Sparta Praha | 4 | 1 | 1 | 2 | 5 - 8 | 4 | |
27 | VfB Stuttgart | 4 | 1 | 1 | 2 | 3 - 6 | 4 | |
28 | Shakhtar Donetsk | 4 | 1 | 1 | 2 | 2 - 5 | 4 | |
29 | Girona | 4 | 1 | 0 | 3 | 4 - 8 | 3 | |
30 | FC Salzburg | 4 | 1 | 0 | 3 | 3 - 10 | 3 | |
31 | Bologna | 4 | 0 | 1 | 3 | 0 - 5 | 1 | |
32 | RB Leipzig | 4 | 0 | 0 | 4 | 4 - 9 | 0 | |
33 | Sturm Graz | 4 | 0 | 0 | 4 | 1 - 6 | 0 | |
34 | Young Boys | 4 | 0 | 0 | 4 | 1 - 11 | 0 | |
35 | Røde Stjerne | 4 | 0 | 0 | 4 | 4 - 16 | 0 | |
36 | Slovan Bratislava | 4 | 0 | 0 | 4 | 2 - 15 | 0 |
Sluttspill
Kvalifisering