253
249
BLA
4-2-3-1
Blackburn Rovers
1 | Aynsley Pears | ||
17 | Hayden Carter | ||
15 | Danny Batth | ||
5 | Dominic Hyam | ||
3 | Harry Pickering | 46' | |
6 | Sondre Tronstad | ||
27 | Lewis Travis | 78' | |
19 | Ryan Hedges | 78' | |
10 | Tyrhys Dolan | ||
14 | Andreas Weimann | 77' | |
23 | Yuki Ohashi | 65' |
12 | Balazs Toth | ||
4 | Kyle McFadzean | ||
39 | Leonard Chibueze Duru | ||
21 | John Buckley | 78' | |
11 | Joe Rankin-Costello | 78' | |
42 | Lewis Baker | ||
8 | Todd Cantwell | 46' | |
33 | Amario Cozier-Duberry | 77' | |
9 | Makhtar Gueye | 65' |
Trener
Queens Park Rangers
1 | Paul Nardi | ||
3 | Jimmy Dunne | ||
5 | Steve Cook | ||
23 | Hevertton | 46' | |
22 | Kenneth Paal | ||
40 | Jonathan Varane | ||
8 | Sam Field | 81' | |
11 | Paul Smyth | ||
14 | Koki Saito | 71' | |
7 | Karamoko Dembele | 46' | |
12 | Michael Frey | 75' |
13 | Joe Walsh | ||
20 | Harrison Ashby | 46' | |
15 | Morgan Fox | ||
24 | Nicolas Madsen | 46' | |
25 | Lucas Andersen | 71' | |
19 | Elijah Dixon-Bonner | ||
28 | Alfie Lloyd | ||
27 | Daniel Bennie | 81' | |
18 | Zan Celar | 75' |
Trener