92
127
BFC
3-4-2-1
Bologna
28 | Lukasz Skorupski | ||
5 | Adama Soumaoro | ||
17 | Gary Medel | ||
6 | Arthur Theate | ||
29 | Lorenzo De Silvestri | ||
8 | Nicolas Dominguez | ||
32 | Mattias Svanberg | ||
3 | Aaron Hickey | 87' | |
21 | Roberto Soriano | ||
99 | Musa Barrow | 89' | |
9 | Marko Arnautovic | 85' |
22 | Francesco Bardi | ||
2 | Luis Binks | ||
15 | Ibrahima Mbaye | ||
4 | Kevin Bonifazi | 87' | |
7 | Riccardo Orsolini | ||
74 | Gianmarco Cangiano | ||
55 | Emanuel Vignato | 89' | |
20 | Sydney Van Hooijdonk | ||
19 | Federico Santander | 85' | |
11 | Andreas Olsen | ||
10 | Nicola Sansone |
Trener
Lazio
25 | Pepe Reina | ||
77 | Adam Marusic | ||
3 | Luiz Felipe | ||
33 | Francesco Acerbi | ||
23 | Elseid Hysaj | 58' | |
21 | Sergej Milinkovic-Savic | 58' | |
6 | Lucas Leiva | 71' | |
10 | Luis Alberto | 71' | |
7 | Felipe Anderson | ||
94 | Vedat Muriqi | 80' | |
9 | Pedro |
1 | Thomas Strakosha | ||
31 | Marius Adamonis | ||
26 | Stefan Radu | ||
4 | Patric | 80' | |
32 | Danilo Cataldi | 71' | |
29 | Manuel Lazzari | 58' | |
28 | Andre Anderson | ||
27 | Raul Moro | ||
18 | Luka Romero | ||
8 | Jean-Daniel Akpa-Akpro | 71' | |
5 | Gonzalo Escalante | ||
88 | Toma Basic | 58' |
Trener