1. Lig | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Kocaelispor | 35 | 20 | 9 | 6 | 61 - 32 | 69 | |
2 | Fatih Karagumruk | 35 | 17 | 9 | 9 | 52 - 33 | 60 | |
3 | Genclerbirligi SK | 35 | 16 | 11 | 8 | 46 - 34 | 59 | |
4 | Erzurumspor FK | 35 | 17 | 7 | 11 | 50 - 30 | 58 | |
5 | Bandirmaspor | 35 | 15 | 12 | 8 | 48 - 43 | 57 | |
6 | Istanbulspor AS | 35 | 17 | 4 | 14 | 56 - 36 | 55 | |
7 | Amed Sportif | 35 | 13 | 15 | 7 | 39 - 30 | 54 | |
8 | Igdir FK | 35 | 14 | 10 | 11 | 43 - 31 | 52 | |
10 | Boluspor | 35 | 14 | 10 | 11 | 45 - 36 | 52 | |
11 | Keciorengucu | 35 | 14 | 9 | 12 | 57 - 45 | 51 | |
12 | Corum FK | 35 | 13 | 12 | 10 | 47 - 40 | 51 | |
13 | Umraniyespor | 35 | 13 | 11 | 11 | 45 - 39 | 50 | |
14 | Pendikspor | 35 | 12 | 9 | 14 | 40 - 44 | 45 | |
15 | Sakaryaspor | 35 | 11 | 12 | 12 | 45 - 53 | 45 | |
16 | Manisa Futbol Kulubu | 35 | 12 | 5 | 18 | 45 - 50 | 41 | |
17 | Sanliurfaspor | 35 | 11 | 7 | 17 | 43 - 49 | 40 | |
18 | MKE Ankaragucu | 35 | 11 | 6 | 18 | 43 - 46 | 39 | |
19 | Adanaspor | 35 | 7 | 9 | 19 | 32 - 59 | 30 | |
20 | Yeni Malatyaspor | 35 | 0 | 0 | 35 | 13 - 129 | -21 |
Opprykk
Opprykkskvalifisering
Kvalifisering
Nedrykk
*Yeni Malatyaspor 3 poeng trukket på grunn av beslutning fra forbundetYeni Malatyaspor 18 poeng trukket på grunn av beslutning fra forbundet