UEFA Europa League | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Lazio | 3 | 3 | 0 | 0 | 9 - 1 | 9 | |
2 | Tottenham | 3 | 3 | 0 | 0 | 6 - 1 | 9 | |
3 | Anderlecht | 3 | 3 | 0 | 0 | 6 - 2 | 9 | |
4 | Ajax | 3 | 2 | 1 | 0 | 8 - 1 | 7 | |
5 | Galatasaray | 3 | 2 | 1 | 0 | 9 - 6 | 7 | |
6 | Eintracht Frankfurt | 3 | 2 | 1 | 0 | 7 - 4 | 7 | |
7 | FC Midtjylland | 3 | 2 | 1 | 0 | 4 - 1 | 7 | |
8 | Athletic Bilbao | 3 | 2 | 1 | 0 | 4 - 1 | 7 | |
9 | Bodø/Glimt | 3 | 2 | 1 | 0 | 5 - 3 | 7 | |
10 | Olympique Lyon | 3 | 2 | 0 | 1 | 6 - 2 | 6 | |
11 | Rangers | 3 | 2 | 0 | 1 | 7 - 4 | 6 | |
12 | Olympiakos | 3 | 2 | 0 | 1 | 4 - 2 | 6 | |
13 | Fotbal Club FCSB | 3 | 2 | 0 | 1 | 5 - 5 | 6 | |
14 | Fenerbahce | 3 | 1 | 2 | 0 | 4 - 3 | 5 | |
15 | Porto | 3 | 1 | 1 | 1 | 7 - 6 | 4 | |
16 | Slavia Praha | 3 | 1 | 1 | 1 | 3 - 2 | 4 | |
17 | Real Sociedad | 3 | 1 | 1 | 1 | 4 - 4 | 4 | |
18 | Hoffenheim | 3 | 1 | 1 | 1 | 3 - 3 | 4 | |
19 | Roma | 3 | 1 | 1 | 1 | 2 - 2 | 4 | |
20 | Viktoria Plzen | 3 | 0 | 3 | 0 | 5 - 5 | 3 | |
21 | Manchester United | 3 | 0 | 3 | 0 | 5 - 5 | 3 | |
22 | Elfsborg | 3 | 1 | 0 | 2 | 6 - 7 | 3 | |
23 | Ferencvarosi | 3 | 1 | 0 | 2 | 3 - 4 | 3 | |
24 | AZ Alkmaar | 3 | 1 | 0 | 2 | 3 - 5 | 3 | |
25 | Malmö FF | 3 | 1 | 0 | 2 | 2 - 4 | 3 | |
26 | Braga | 3 | 1 | 0 | 2 | 3 - 6 | 3 | |
27 | Besiktas | 3 | 1 | 0 | 2 | 2 - 7 | 3 | |
28 | Twente | 3 | 0 | 2 | 1 | 2 - 4 | 2 | |
29 | Union Saint-Gilloise | 3 | 0 | 1 | 2 | 1 - 3 | 1 | |
30 | PAOK Thessaloniki | 3 | 0 | 1 | 2 | 3 - 6 | 1 | |
31 | Rigas Futbola | 3 | 0 | 1 | 2 | 3 - 7 | 1 | |
32 | OGC Nice | 3 | 0 | 1 | 2 | 2 - 6 | 1 | |
33 | Ludogorets | 3 | 0 | 1 | 2 | 0 - 4 | 1 | |
34 | Maccabi Tel Aviv | 3 | 0 | 0 | 3 | 2 - 6 | 0 | |
35 | FC Dynamo Kiev | 3 | 0 | 0 | 3 | 0 - 6 | 0 | |
36 | Qarabag | 3 | 0 | 0 | 3 | 1 - 8 | 0 |
Sluttspill
Kvalifisering