Kadri18'
(Toffoli, Andersson)
1-0
1-1
Stamkos31'
1-2
Namestnikov32'
(Paul, Maroon)
Toffoli33'
(Lindholm, Dube)
2-2
Andersson38'
(Mangiapane, Backlund)
3-2
Dube48'
(Andersson, Hanifin)
4-2
4-3
Cirelli56'
(Hedman, Kucherov)
Huberdeau58'
(Lucic, Hanifin)
5-3
Coleman60'
(Hanifin, Backlund)
6-3
25 | Jacob Markstrom | ||
80 | Daniel Vladar | ||
16 | Nikita Zadorov | ||
26 | Michael Stone | ||
52 | MacKenzie Weegar | ||
8 | Christopher Tanev | ||
4 | Rasmus Andersson | ||
55 | Noah Hanifin | ||
88 | Andrew Mangiapane | ||
20 | Blake Coleman | ||
17 | Milan Lucic | ||
73 | Tyler Toffoli | ||
49 | Jakob Pelletier | ||
22 | Trevor Lewis | ||
11 | Mikael Backlund | ||
71 | Walker Duehr | ||
29 | Dillon Dube | ||
28 | Elias Lindholm | ||
10 | Jonathan Huberdeau | ||
91 | Nazem Kadri |
Trener
Darryl Sutter
1 | Brian Elliott | ||
88 | Andrei Vasilevskiy | ||
52 | Callan Foote | ||
28 | Ian Cole | ||
81 | Erik Cernak | ||
77 | Victor Hedman | ||
98 | Mikhail Sergachev | ||
24 | Zach Bogosian | ||
14 | Pat Maroon | ||
86 | Nikita Kucherov | ||
10 | Corey Perry | ||
20 | Nicholas Paul | ||
90 | Vladislav Namestnikov | ||
17 | Alex Killorn | ||
41 | Pierre-Edouard Bellemare | ||
21 | Brayden Point | ||
91 | Steven Stamkos | ||
71 | Anthony Cirelli | ||
38 | Brandon Hagel | ||
79 | Ross Colton |
Trener
Jon Cooper