0-1
Zohore32'
CHA
4-4-2
Charlton Athletic
1 | Dillon Phillips | ||
4 | Adedeji Oshilaja | ||
18 | Andre Green | 60' | |
20 | Chris Solly | ||
23 | Mouhamadou-Naby Sarr | ||
40 | Brendan Sarpong-Wiredu | 70' | |
42 | Abraham Odoh | ||
43 | Toby Stevenson | ||
44 | Josh Davison | ||
46 | James Vennings | ||
48 | David Henry | 60' |
31 | Nathan Harness | ||
47 | Johl Powell | ||
15 | Darren Pratley | ||
19 | Albie Morgan | 60' | |
7 | Jonathan Williams | 70' | |
11 | Conor Gallagher | ||
26 | Tomer Hemed | 60' |
Trener
West Bromwich Albion
23 | Jonathan Bond | ||
14 | Conor Townsend | ||
26 | Ahmed Hegazy | ||
27 | Dara O'Shea | ||
32 | Jack Fitzwater | ||
11 | Chris Brunt | ||
16 | Rakeem Harper | 90+4' | |
18 | Gareth Barry | ||
21 | Kyle Edwards | 90+3' | |
9 | Kenneth Zohore | ||
15 | Charlie Austin |
25 | Ali Al Habsi | ||
7 | Filip Krovinovic | ||
44 | Saul Shotton | 90+4' | |
43 | Rico Richards | ||
31 | Rayhaan Tulloch | 90+3' | |
22 | Chris Willock | ||
40 | Jamie Soule |
Trener