Silva59'
1-0
Chinese Super League 2025 | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Shanghai Port FC | 2 | 2 | 0 | 0 | 5 - 1 | 6 | |
2 | Shandong Taishan | 2 | 1 | 1 | 0 | 4 - 1 | 4 | |
3 | Beijing Guoan FC | 2 | 1 | 1 | 0 | 4 - 2 | 4 | |
4 | Meizhou Hakka | 2 | 1 | 1 | 0 | 4 - 3 | 4 | |
4 | FC Shanghai Shenhua | 2 | 1 | 1 | 0 | 4 - 3 | 4 | |
4 | Tianjin Jinmen Tiger | 2 | 1 | 1 | 0 | 4 - 3 | 4 | |
7 | Chengdu Rongcheng | 2 | 1 | 0 | 1 | 2 - 2 | 3 | |
8 | Shenzhen Peng City | 2 | 1 | 0 | 1 | 2 - 3 | 3 | |
9 | Zhejiang Professional | 2 | 0 | 2 | 0 | 2 - 2 | 2 | |
10 | Qingdao Zhongchuang Hengtai | 1 | 0 | 1 | 0 | 2 - 2 | 1 | |
11 | Qingdao Hainiu FC | 2 | 0 | 1 | 1 | 2 - 3 | 1 | |
12 | Henan Songshan Longmen | 2 | 0 | 1 | 1 | 1 - 2 | 1 | |
13 | Yunnan Yukun | 2 | 0 | 1 | 1 | 1 - 3 | 1 | |
14 | Dalian Zhixing FC | 2 | 0 | 1 | 1 | 2 - 5 | 1 | |
15 | Wuhan Three Towns | 1 | 0 | 0 | 1 | 0 - 1 | 0 | |
16 | FC Changchun Yatai | 2 | 0 | 0 | 2 | 1 - 4 | 0 |
Champions League Elite
Champions League 2
Nedrykk