Aube-Kubel3'
(Johnson, Byram)
1-0
Nichushkin4'
(Byram, Lehkonen)
2-0
MacKinnon11'
(Makar, Rantanen)
3-0
Aube-Kubel11'
(Newhook, Toews)
4-0
4-1
Kempe22'
(Kaliyev, Stecher)
4-2
Iafallo32'
(Spence, Lizotte)
Burakovsky34'
(MacKinnon)
5-2
Makar39'
(MacKinnon, Lehkonen)
6-2
MacKinnon42'
(Makar)
7-2
Nichushkin47'
(Makar)
8-2
MacKinnon50'
(Burakovsky)
9-2
9-3
Danault56'
(Spence, Moore)
Colorado Avalanche
35 | Darcy Kuemper | ||
39 | Pavel Francouz | ||
7 | Devon Toews | ||
42 | Josh Manson | ||
6 | Erik Johnson | ||
4 | Bowen Byram | ||
8 | Cale Makar | ||
49 | Samuel Girard | ||
13 | Valeri Nichushkin | ||
95 | Andre Burakovsky | ||
11 | Andrew Cogliano | ||
43 | Darren Helm | ||
18 | Alex Newhook | ||
96 | Mikko Rantanen | ||
25 | Logan O'Connor | ||
16 | Nicolas Aube-Kubel | ||
62 | Artturi Lehkonen | ||
29 | Nathan MacKinnon | ||
78 | Nico Sturm | ||
37 | J.T. Compher |
Trener
Jared Bednar
Los Angeles Kings
40 | Cal Petersen | ||
32 | Jonathan Quick | ||
53 | Jordan Spence | ||
3 | Matt Roy | ||
51 | Troy Stecher | ||
50 | Sean Durzi | ||
2 | Alexander Edler | ||
6 | Olli Maatta | ||
23 | Dustin Brown | ||
55 | Quinton Byfield | ||
9 | Adrian Kempe | ||
46 | Blake Lizotte | ||
24 | Phillip Danault | ||
13 | Gabriel Vilardi | ||
34 | Arthur Kaliyev | ||
19 | Alex Iafallo | ||
33 | Viktor Arvidsson | ||
12 | Trevor Moore | ||
89 | Rasmus Kupari | ||
11 | Anze Kopitar |
Trener
Todd McLellan