47
52
Serie A 22/23 | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Napoli | 38 | 28 | 6 | 4 | 77 - 28 | 90 | |
2 | Lazio | 38 | 22 | 8 | 8 | 60 - 30 | 74 | |
3 | Inter | 38 | 23 | 3 | 12 | 71 - 42 | 72 | |
4 | AC Milan | 38 | 20 | 10 | 8 | 64 - 43 | 70 | |
5 | Atalanta | 38 | 19 | 7 | 12 | 66 - 48 | 64 | |
6 | Roma | 38 | 18 | 9 | 11 | 50 - 38 | 63 | |
7 | Juventus | 38 | 22 | 6 | 10 | 56 - 33 | 62 | |
8 | Fiorentina | 38 | 15 | 11 | 12 | 53 - 43 | 56 | |
9 | Bologna | 38 | 14 | 12 | 12 | 53 - 49 | 54 | |
10 | Torino | 38 | 14 | 11 | 13 | 42 - 41 | 53 | |
11 | Monza | 38 | 14 | 10 | 14 | 48 - 52 | 52 | |
12 | Udinese | 38 | 11 | 13 | 14 | 47 - 48 | 46 | |
13 | Sassuolo | 38 | 12 | 9 | 17 | 47 - 61 | 45 | |
14 | Empoli | 38 | 10 | 13 | 15 | 37 - 49 | 43 | |
15 | Salernitana | 38 | 9 | 15 | 14 | 48 - 62 | 42 | |
16 | Lecce | 38 | 8 | 12 | 18 | 33 - 46 | 36 | |
17 | Spezia Calcio | 38 | 6 | 13 | 19 | 31 - 62 | 31 | |
18 | Hellas Verona | 38 | 7 | 10 | 21 | 31 - 59 | 31 | |
19 | US Cremonese | 38 | 5 | 12 | 21 | 36 - 69 | 27 | |
20 | Sampdoria | 38 | 3 | 10 | 25 | 24 - 71 | 19 |
Champions League
Europaliga
UEFA Conference League Qualification
Nedrykkskvalifisering
Nedrykk