S | V | U | T | Mål | P | |||
---|---|---|---|---|---|---|---|---|
1 | Asteras Tripolis | 34 | 20 | 9 | 5 | 56 - 25 | 69 | |
2 | APO Levadiakos FC | 34 | 21 | 5 | 8 | 49 - 33 | 68 | |
3 | Veroia FC | 34 | 16 | 11 | 7 | 46 - 26 | 59 | |
4 | FC Kastoria | 34 | 16 | 9 | 9 | 55 - 40 | 57 | |
5 | PAS Giannina FC | 34 | 14 | 11 | 9 | 49 - 34 | 53 | |
6 | Ethnikos Piraeus | 34 | 15 | 4 | 15 | 35 - 33 | 49 | |
7 | Athens Kallithea FC | 34 | 13 | 8 | 13 | 45 - 42 | 47 | |
8 | Thrasivoulos Fylis | 34 | 13 | 8 | 13 | 37 - 48 | 47 | |
9 | Agrotikos Asteras 1932 | 34 | 11 | 11 | 12 | 36 - 38 | 44 | |
10 | PAE PS Kalamata | 34 | 11 | 10 | 13 | 36 - 40 | 43 | |
11 | Panthrakikos FC Komotini | 34 | 12 | 6 | 16 | 40 - 44 | 42 | |
12 | Egaleo AO | 34 | 11 | 9 | 14 | 44 - 49 | 42 | |
13 | Chaidari AO | 34 | 12 | 6 | 16 | 37 - 44 | 42 | |
14 | Ethnikos Asteras FC | 34 | 11 | 8 | 15 | 29 - 38 | 41 | |
15 | Panseraikos FC | 34 | 10 | 9 | 15 | 41 - 46 | 39 | |
16 | Proodeftiki FC | 34 | 9 | 9 | 16 | 20 - 38 | 36 | |
17 | Messiniakos FC | 34 | 9 | 7 | 18 | 34 - 50 | 34 | |
18 | Niki Volou 1924 PAE | 34 | 8 | 8 | 18 | 23 - 44 | 32 |
Opprykk
Nedrykk