FC Cincinnati
18 | Roman Celentano | ||
12 | Miles Robinson | ||
6 | Chidozie Awaziem | ||
32 | Ian Murphy | 62' | |
91 | DeAndre Yedlin | 86' | |
5 | Obinna Nwobodo | 86' | |
20 | Pavel Bucha | ||
11 | Corey Baird | 46' | |
23 | Luca Orellano | ||
7 | Yuya Kubo | ||
17 | Sergio Santos | 62' |
36 | Evan Louro | ||
25 | Paul Walters | ||
34 | London Aghedo | ||
15 | Bret Halsey | 86' | |
14 | Kipp Keller | 62' | |
2 | Alvas Powell | ||
10 | Luciano Acosta | 46' | |
37 | Stiven Jimenez | ||
26 | Malik Pinto | ||
19 | Kevin Kelsy | 62' | |
22 | Gerardo Valenzuela | 86' | |
35 | Kenji Mboma Dem |
Trener
Philadelphia Union
18 | Andre Blake | ||
15 | Olivier Mbaizo | 38' | |
5 | Jakob Glesnes | ||
3 | Jack Elliott | ||
27 | Kai Wagner | ||
8 | Jose Martinez | ||
11 | Alejandro Bedoya | 75' | |
16 | Jack McGlynn | 86' | |
10 | Daniel Gazdag | ||
7 | Mikael Uhre | 75' | |
28 | Thai Baribo |
Trener