S | V | U | T | Mål | P | |||
---|---|---|---|---|---|---|---|---|
1 | VVV Venlo | 38 | 25 | 5 | 8 | 86 - 38 | 80 | |
2 | RKC Waalwijk | 38 | 18 | 17 | 3 | 68 - 31 | 71 | |
3 | SC Cambuur | 38 | 20 | 9 | 9 | 68 - 49 | 69 | |
4 | PEC Zwolle | 38 | 18 | 9 | 11 | 58 - 49 | 63 | |
5 | Excelsior | 38 | 16 | 13 | 9 | 53 - 43 | 61 | |
6 | MVV Maastricht | 38 | 16 | 12 | 10 | 60 - 42 | 60 | |
7 | Go Ahead Eagles | 38 | 14 | 14 | 10 | 41 - 41 | 56 | |
8 | FC Dordrecht | 38 | 15 | 10 | 13 | 51 - 39 | 55 | |
9 | FC Den Bosch | 38 | 15 | 8 | 15 | 59 - 51 | 53 | |
10 | Helmond Sport | 38 | 14 | 11 | 13 | 50 - 48 | 53 | |
11 | AGOVV Apeldoorn | 38 | 15 | 7 | 16 | 60 - 67 | 52 | |
12 | FC Haarlem | 38 | 15 | 5 | 18 | 43 - 56 | 50 | |
13 | FC Emmen | 38 | 13 | 8 | 17 | 48 - 68 | 47 | |
14 | TOP Oss | 38 | 11 | 9 | 18 | 50 - 63 | 42 | |
15 | Fortuna Sittard | 38 | 11 | 9 | 18 | 42 - 59 | 42 | |
16 | RBC Roosendaal | 38 | 11 | 7 | 20 | 43 - 55 | 40 | |
17 | SC Telstar | 38 | 9 | 12 | 17 | 42 - 56 | 39 | |
18 | FC Eindhoven | 38 | 9 | 14 | 15 | 59 - 80 | 38 | |
19 | SC Veendam | 38 | 10 | 9 | 19 | 46 - 67 | 36 | |
20 | Almere City FC | 38 | 8 | 6 | 24 | 40 - 65 | 30 |
Opprykk
Opprykkskvalifisering