Championship Round | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | HJK Helsinki | 27 | 18 | 5 | 4 | 41 - 19 | 59 | |
2 | Kuopion Palloseura | 27 | 17 | 7 | 3 | 46 - 20 | 58 | |
3 | Seinajoen JK | 27 | 14 | 6 | 7 | 45 - 34 | 48 | |
4 | FC Inter Turku | 27 | 14 | 3 | 10 | 45 - 32 | 45 | |
5 | Tampereen Ilves | 27 | 11 | 3 | 13 | 29 - 34 | 36 | |
6 | HIFK | 27 | 9 | 8 | 10 | 25 - 31 | 35 |
Champions League-kvalifisering
Conference League-kvalifisering