J1 League | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Vissel Kobe | 24 | 14 | 4 | 6 | 34 - 22 | 46 | |
2 | Kashima Antlers | 24 | 14 | 2 | 8 | 36 - 24 | 44 | |
3 | Kashiwa Reysol | 24 | 12 | 8 | 4 | 33 - 23 | 44 | |
4 | Kyoto Sanga FC | 24 | 12 | 6 | 6 | 40 - 29 | 42 | |
5 | Sanfrecce Hiroshima | 24 | 13 | 3 | 8 | 29 - 18 | 42 | |
6 | Machida Zelvia | 24 | 12 | 4 | 8 | 34 - 25 | 40 | |
7 | Kawasaki Frontale | 24 | 10 | 8 | 6 | 38 - 26 | 38 | |
8 | Urawa Red Diamonds | 24 | 10 | 8 | 6 | 32 - 24 | 38 | |
9 | Cerezo Osaka | 24 | 9 | 7 | 8 | 37 - 33 | 34 | |
10 | Gamba Osaka | 24 | 10 | 4 | 10 | 29 - 31 | 34 | |
11 | Avispa Fukuoka | 24 | 8 | 8 | 8 | 21 - 23 | 32 | |
12 | Fagiano Okayama | 24 | 8 | 6 | 10 | 20 - 22 | 30 | |
13 | Shimizu S Pulse | 24 | 8 | 6 | 10 | 29 - 32 | 30 | |
14 | FC Tokyo | 24 | 8 | 5 | 11 | 27 - 34 | 29 | |
15 | Nagoya Grampus | 24 | 7 | 7 | 10 | 28 - 33 | 28 | |
16 | Tokyo Verdy | 24 | 7 | 7 | 10 | 15 - 24 | 28 | |
17 | Shonan Bellmare | 24 | 6 | 6 | 12 | 20 - 37 | 24 | |
18 | Yokohama Marinos | 24 | 5 | 6 | 13 | 23 - 32 | 21 | |
19 | Yokohama FC | 24 | 5 | 4 | 15 | 14 - 30 | 19 | |
20 | Niigata Albirex | 24 | 4 | 7 | 13 | 24 - 41 | 19 |
Champions League Elite
Champions League 2
Nedrykk