FIN
4-3-3
Finland
1 | Lukas Hradecky | |
17 | Nikolai Alho | 83' |
5 | Tenho | |
4 | Robert Ivanov | |
16 | Matti Peltola | |
6 | Glen Kamara | |
11 | Rasmus Schüller | 72' |
14 | Kaan Kairinen | |
19 | Fredrik Jensen | 60' |
20 | Joel Pohjanpalo | 83' |
21 | Daniel Håkans | 72' |
12 | Viljami Sinisalo | |
23 | Hugo Keto | |
2 | Arttu Hoskonen | |
3 | Richard Olav Jensen | |
18 | Jere Uronen | |
22 | Noah Pallas | 83' |
7 | Robert Taylor | 72' |
8 | Robin Lod | 72' |
13 | Pyry Soiri | |
15 | Lucas Lingman | 83' |
9 | Benjamin Källman | |
10 | Teemu Pukki | 60' |
Trener
Nord-Irland
12 | Conor Hazard | |
5 | Eoin Toal | |
17 | Paddy McNair | |
4 | Daniel Ballard | |
2 | Trai Hume | 85' |
8 | Ross McCausland | 59' |
6 | George Saville | |
15 | Jordan Thompson | 77' |
3 | Jamal Lewis | |
14 | Isaac Price | 85' |
10 | Dion Charles |
23 | Luke Southwood | |
1 | Stephen McMullan | |
16 | Callum Marshall | 85' |
22 | Ciaron Brown | |
20 | Brodie Spencer | 77' |
18 | Michael Forbes | 85' |
7 | Conor McMenamin | |
11 | Jordan Jones | |
21 | Josh Magennis | |
19 | Terry Devlin | |
9 | Conor Washington | 59' |
13 | Dale Taylor |
Trener