Championship Round | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Røde Stjerne | 37 | 32 | 4 | 1 | 96 - 19 | 60 | |
2 | FK Partizan | 37 | 23 | 8 | 6 | 71 - 33 | 43 | |
3 | FK Spartak Subotica | 37 | 18 | 7 | 12 | 62 - 49 | 37 | |
4 | FK Radnicki Nis | 37 | 18 | 8 | 11 | 63 - 51 | 37 | |
5 | FK Vozdovac Belgrade | 37 | 16 | 8 | 13 | 48 - 42 | 33 | |
6 | FK Cukaricki | 37 | 16 | 9 | 12 | 54 - 44 | 32 | |
7 | FK Napredak Krusevac | 37 | 15 | 8 | 14 | 57 - 55 | 30 | |
8 | FK Vojvodina Novi Sad | 37 | 14 | 8 | 15 | 43 - 43 | 28 |
Champions League-kvalifisering
Europaliga-kvalifisering