1 495
897
FFK
3-4-3
30 | Jonathan Fischer | ||
22 | Maxwell Woledzi | ||
12 | Ulrik Fredriksen | ||
15 | Fallou Fall | ||
16 | Daniel Eid | 85' | |
6 | Leonard Owusu (K) | ||
11 | Patrick Metcalfe | ||
4 | Stian Stray Molde | 67' | |
20 | Oskar Øhlenschlæger | 67' | |
23 | Henrik Skogvold | 67' | |
9 | Emil Holten | 56' |
1 | Øystein Øvretveit | ||
18 | Ludvig Begby | ||
5 | Simen Rafn | 67' | |
3 | Brage Skaret | 85' | |
24 | Torjus Engebakken | ||
21 | Jacob Hanstad | ||
19 | Rocco Robert Shein | 56' | |
13 | Sondre Sørløkk | 67' | |
7 | Benjamin Faraas | 67' |
Trener
1 | Alf Lukas Grønneberg | ||
17 | Christopher Cheng | 65' | |
4 | Fredrik Pedersen | ||
2 | Zinedin Smajlovic | 65' | |
8 | Robin Dzabic | 85' | |
32 | Kristoffer Halvorsen | ||
10 | Loris Mettler | 65' | |
45 | Beltran Mvuka | ||
43 | Elias Jemal | 81' |
Trener