Granholm2:19
(Dokken, Geheb)
1-0
Jacobsen8:57
(Christiansen, Granholm)
2-0
Christiansen15:30
(Ødegaard)
3-0
3-1
Murphy21:08
(Kvål, Lindstroem)
3-2
Niskakangas27:55
(Hurley)
3-3
Niskakangas33:41
(Murphy, Hurley)
Geheb34:19
(Dokken, Granholm)
4-3
4-4
Nordlund59:51
(Hurley, Bolton)
Frisk Asker
1 | Nicklas Dahlberg | ||
30 | Henrik Fayen-Vestavik |
42 | Henrik Ødegaard | ||
22 | Marcus Oskarsson | ||
40 | Fredrik Lystad Jacobsen | ||
20 | Anders Bastiansen | ||
19 | Alex Lavoie |
91 | Victor Bjorkung | ||
43 | Max Krogdahl | ||
55 | Endre Medby | ||
24 | Hampus Gustafsson | ||
21 | Mats Frøshaug |
13 | Nicolay Andresen | ||
49 | Christian Kasastul | ||
59 | Viktor Granholm | ||
28 | Magnus Geheb | ||
15 | Mikael Dokken |
5 | Kristoffer Thomassen | ||
15 | Erik Jensen | ||
47 | Sebastian Johansen | ||
26 | Petter Kristiansen | ||
17 | Mikkel Christiansen |
Narvik IK
32 | Herman Jenssen | ||
65 | Joona Partanen |
10 | Jacob Gerard Bolton | ||
13 | Jørgen Engstrøm | ||
99 | Wade Murphy | ||
19 | Connor Hurley | ||
11 | Kåre Benjamin Byrkjeland |
47 | Jørgen Kvål | ||
39 | Jonathan Leman | ||
49 | Artur Niskakangas | ||
17 | Marcus Nordlund | ||
Joachim Mathiesen Engesveen |
82 | Martin Hage | ||
42 | Simen Løvhaug Hansen | ||
97 | Tim-Robin Johnsgård | ||
27 | Tom André Christensen | ||
40 | Samuel Åström |
18 | Markus Mossin | ||
14 | Rasmus Lindstroem | ||
16 | Tomas Laiho Trondsen | ||
20 | Christoffer Larssen Berger |