1 141
1 861
FUL
4-2-3-1
Fulham
1 | Alphonse Areola | ||
34 | Aina Ola | ||
16 | Tosin Adarabioyo | ||
13 | Tim Ream | ||
33 | Antonee Robinson | ||
18 | Mario Lemina | 79' | |
29 | Andre-Frank Zambo Anguissa | 66' | |
10 | Tom Cairney | ||
15 | Ruben Loftus-Cheek | 74' | |
19 | Ademola Lookman | ||
9 | Aleksandar Mitrovic |
12 | Marek Rodak | ||
23 | Joe Bryan | ||
20 | Maxime Le Marchand | ||
4 | Denis Odoi | ||
21 | Harrison Reed | 79' | |
14 | Bobby Reid | 74' | |
47 | Aboubakar Kamara | 66' |
Trener
Crystal Palace
31 | Vicente Guaita | ||
17 | Nathaniel Clyne | 72' | |
6 | Scott Dann | ||
8 | Cheikhou Kouyate | ||
27 | Tyrick Mitchell | ||
10 | Andros Townsend | ||
4 | Luka Milivojevic | ||
44 | Jairo Riedewald | 85' | |
15 | Jeffrey Schlupp | 76' | |
23 | Michy Batshuayi | ||
11 | Wilfried Zaha |
19 | Stephen Henderson | ||
34 | Martin Kelly | ||
12 | Mamadou Sakho | 85' | |
3 | Patrick Van Aanholt | 72' | |
25 | Eberechi Eze | 76' | |
7 | Max Meyer | ||
20 | Christian Benteke |
Trener