12 | Ryan Fulton | ||
2 | Frankie Kent | ||
18 | Harry Milne | ||
4 | Craig Halkett | ||
35 | Adam Forrester | ||
14 | Cameron Devlin | ||
6 | Beni Baningime | ||
7 | Jorge Grant | 90+4' | |
17 | Alan Forrest | 64' | |
20 | Yan Dhanda | 71' | |
9 | Lawrence Shankland |
28 | Zander Clark | ||
15 | Michael Steinwender | ||
3 | Stephen Kingsley | ||
27 | Sander Erik Kartum | 90+4' | |
19 | Elton Kabangu | ||
8 | Calem Nieuwenhof | 71' | |
Alfie Osborne | |||
37 | Musa Drammeh Jaiteh | ||
21 | James Wilson | 64' |
Trener
1 | Andy Fisher | ||
30 | Barry Douglas | ||
37 | Sam Curtis | 46' | |
4 | Daniels Balodis | ||
44 | Elliot Watt | ||
7 | Jason Holt | 59' | |
24 | Josh McPake | ||
21 | Stephen Duke-McKenna | ||
6 | Victor Griffith | 46' | |
19 | Taylor Steven | ||
27 | Mackenzie Kirk | 59' |
20 | Ross Sinclair | ||
17 | Maksym Kucheriavyi | ||
11 | Graham Carey | 46' | |
23 | Sven Sprangler | 46' | |
46 | Filip Franczak | 59' | |
29 | Benjamin Mbunga-Kimpioka | ||
9 | Uche Ikpeazu | 59' | |
10 | Nicky Clark | ||
16 | Adama Sidibeh |
Trener