Lukowski36' (Str.)
1-0
Ekstraklasa 22/23 | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Rakow Czestochowa | 34 | 23 | 6 | 5 | 63 - 24 | 75 | |
2 | Legia Warszawa | 34 | 19 | 9 | 6 | 57 - 37 | 66 | |
3 | KKS Lech Poznan | 34 | 17 | 10 | 7 | 51 - 29 | 61 | |
4 | MKS Pogon Szczecin | 34 | 17 | 9 | 8 | 57 - 46 | 60 | |
5 | GKS Piast Gliwice | 34 | 14 | 8 | 12 | 37 - 32 | 50 | |
6 | Gornik Zabrze | 34 | 13 | 9 | 12 | 45 - 43 | 48 | |
7 | MKS Cracovia | 34 | 12 | 10 | 12 | 41 - 35 | 46 | |
8 | Warta Poznan | 34 | 12 | 9 | 13 | 37 - 35 | 45 | |
9 | KGHM Zaglebie Lubin | 34 | 12 | 9 | 13 | 35 - 44 | 45 | |
10 | RKS Radomiak Radom | 34 | 12 | 8 | 14 | 34 - 41 | 44 | |
11 | FKS Stal Mielec | 34 | 11 | 10 | 13 | 36 - 40 | 43 | |
12 | Widzew Lodz | 34 | 11 | 8 | 15 | 38 - 47 | 41 | |
13 | Korona Kielce SA | 34 | 11 | 8 | 15 | 39 - 48 | 41 | |
14 | Jagiellonia Bialystok | 34 | 9 | 14 | 11 | 48 - 49 | 41 | |
15 | WKS Slask Wroclaw | 34 | 9 | 11 | 14 | 35 - 48 | 38 | |
16 | Wisla Plock | 34 | 10 | 7 | 17 | 41 - 50 | 37 | |
17 | Lechia Gdansk | 34 | 9 | 6 | 19 | 29 - 53 | 33 | |
18 | Miedz Legnica | 34 | 4 | 11 | 19 | 33 - 55 | 23 |
Champions League-kvalifisering
UEFA Conference League Qualification
Nedrykk